Canadian Dolphin Swim Club                     24/01/2010 - 18:04PM
    2010 CDSC New Years Invitational - 22/01/2010 to 24/01/2010     
                          Sanction #: 8596                          
 
 Event 32  Men 11 & Under 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Duan, Harry            11 Wsc               5:55.17    5:44.16  
                 36.76      1:21.40 (44.64)
        2:06.58 (45.18)     2:51.24 (44.66)
        3:37.16 (45.92)     4:24.72 (47.56)
        5:05.54 (40.82)     5:44.16 (38.62)
  2 Schramm, Justin        11 LOSC              6:04.79    5:55.75  
                 38.02      1:23.40 (45.38)
        2:09.20 (45.80)     2:54.63 (45.43)
        3:45.41 (50.78)     4:36.83 (51.42)
        5:16.71 (39.88)     5:55.75 (39.04)
  3 Karpan, William        11 LOSC              6:36.04    6:19.99  
                 38.37      1:27.16 (48.79)
        2:17.53 (50.37)     3:06.54 (49.01)
        4:00.28 (53.74)     4:55.56 (55.28)
        5:39.22 (43.66)     6:19.99 (40.77)
  4 Voisey, Trevor         11 LOSC              6:39.29    6:47.82  
                 47.58      1:45.27 (57.69)
        2:36.58 (51.31)     3:26.04 (49.46)
        4:24.49 (58.45)     5:23.77 (59.28)
        6:06.01 (42.24)     6:47.82 (41.81)
 
 Event 32  Men 12 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fan, Hau-Li            12 Simon Fraser Aqu  5:13.93    5:15.46  
                 34.14      1:13.04 (38.90)
        1:52.81 (39.77)     2:31.74 (38.93)
        3:18.18 (46.44)     4:04.28 (46.10)
        4:40.99 (36.71)     5:15.46 (34.47)
  2 Lin, Mason Yu Hung     12 PSW               5:40.00    5:23.48  
                 36.10      1:18.73 (42.63)
        1:59.76 (41.03)     2:39.37 (39.61)
        3:25.98 (46.61)     4:12.46 (46.48)
        4:48.94 (36.48)     5:23.48 (34.54)
  3 Fry, Darian            12 PSW               6:41.18    5:40.81  
                 35.46      1:16.44 (40.98)
        2:00.53 (44.09)     2:43.61 (43.08)
        3:36.27 (52.66)     4:27.22 (50.95)
        5:04.74 (37.52)     5:40.81 (36.07)
  4 Fung, Brian            12 Simon Fraser Aqu  6:22.00    5:41.94  
                 36.42      1:21.59 (45.17)
        2:06.29 (44.70)     2:49.74 (43.45)
        3:37.19 (47.45)     4:26.16 (48.97)
        5:05.82 (39.66)     5:41.94 (36.12)
  5 Hong, Leo              12 RAPID             6:17.94    6:04.83  
                 40.83      1:32.68 (51.85)
        2:16.56 (43.88)     3:02.20 (45.64)
        3:50.99 (48.79)     4:40.01 (49.02)
        5:22.53 (42.52)     6:04.83 (42.30)
  6 Crawford, Brandon      12 RAPID             6:19.19    6:10.93  
                 39.36      1:26.10 (46.74)
        2:14.82 (48.72)     3:02.04 (47.22)
        3:54.56 (52.52)     4:47.28 (52.72)
        5:30.48 (43.20)     6:10.93 (40.45)
  7 Adamson, James         12 PSW               6:20.00    6:32.01  
                 42.87      1:36.94 (54.07)
        2:27.65 (50.71)     3:17.24 (49.59)
        4:09.99 (52.75)     5:04.11 (54.12)
        5:49.33 (45.22)     6:32.01 (42.68)
 
 Event 32  Men 13 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Takahashi, Andrew      13 Simon Fraser Aqu  5:10.93    5:08.36  
                 33.75      1:13.86 (40.11)
        1:53.74 (39.88)     2:32.53 (38.79)
        3:15.95 (43.42)     3:59.75 (43.80)
        4:34.60 (34.85)     5:08.36 (33.76)
  2 Hill, Robert           13 CHENA                  NT    5:13.15  
                 32.88      1:11.93 (39.05)
        1:53.92 (41.99)     2:34.11 (40.19)
        3:19.16 (45.05)     4:03.65 (44.49)
        4:39.98 (36.33)     5:13.15 (33.17)
  3 Cristurean, Cristian   13 Simon Fraser Aqu  5:38.70    5:18.83  
                 35.97      1:17.75 (41.78)
        1:58.77 (41.02)     2:39.74 (40.97)
        3:24.62 (44.88)     4:10.00 (45.38)
        4:46.33 (36.33)     5:18.83 (32.50)
  4 Bragilevsky, Lior      13 Simon Fraser Aqu  5:36.47    5:24.63  
                 34.74      1:15.17 (40.43)
        1:57.89 (42.72)     2:38.74 (40.85)
        3:26.00 (47.26)     4:13.09 (47.09)
        4:49.72 (36.63)     5:24.63 (34.91)
  5 Zhang, David           13 PSW               5:45.00    5:35.25  
                 35.60      1:17.77 (42.17)
        2:02.13 (44.36)     2:44.49 (42.36)
        3:33.75 (49.26)     4:22.77 (49.02)
        4:59.98 (37.21)     5:35.25 (35.27)
  6 Zheng, Kevin           13 RAPID             5:59.11    5:41.73  
                 35.76      1:16.59 (40.83)
        2:01.52 (44.93)     2:45.84 (44.32)
        3:33.36 (47.52)     4:21.49 (48.13)
        5:03.11 (41.62)     5:41.73 (38.62)
  7 Pinsky, David          13 Simon Fraser Aqu  6:08.29    5:42.99  
                 38.29      1:25.47 (47.18)
        2:09.17 (43.70)     2:51.86 (42.69)
        3:40.58 (48.72)     4:29.61 (49.03)
        5:07.37 (37.76)     5:42.99 (35.62)
 
 Event 32  Men 14 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gilmore, Hayden        14 Surrey            5:04.42    5:04.72  
                 31.79      1:09.79 (38.00)
        1:49.59 (39.80)     2:28.33 (38.74)
        3:11.58 (43.25)     3:55.11 (43.53)
        4:30.56 (35.45)     5:04.72 (34.16)
  2 Hernandez, Nicolas     14 CHENA             5:35.55    5:12.87  
                 32.36      1:10.62 (38.26)
        1:50.71 (40.09)     2:28.90 (38.19)
        3:16.42 (47.52)     4:03.73 (47.31)
        4:39.28 (35.55)     5:12.87 (33.59)
  3 Lee, Morgen            14 CHENA             5:35.74    5:19.31  
                 35.51      1:19.26 (43.75)
        1:59.88 (40.62)     2:39.76 (39.88)
        3:24.84 (45.08)     4:09.76 (44.92)
        4:45.68 (35.92)     5:19.31 (33.63)
  4 Lau, Roland            14 Simon Fraser Aqu  5:57.61    5:25.87  
                 32.49      1:11.70 (39.21)
        1:57.23 (45.53)     2:40.74 (43.51)
        3:27.72 (46.98)     4:15.83 (48.11)
        4:52.60 (36.77)     5:25.87 (33.27)
  5 Yeung, Andrew          14 Surrey            5:42.35    5:26.80  
                 33.34      1:11.52 (38.18)
        1:54.66 (43.14)     2:36.86 (42.20)
        3:25.06 (48.20)     4:12.83 (47.77)
        4:50.89 (38.06)     5:26.80 (35.91)
  6 Gosal, Jaeten          14 Simon Fraser Aqu  5:55.54    5:28.24  
                 34.61      1:20.64 (46.03)
        2:04.79 (44.15)     2:48.13 (43.34)
        3:31.96 (43.83)     4:16.97 (45.01)
        4:53.40 (36.43)     5:28.24 (34.84)
  7 Barr, Tyler            14 CDSC              6:16.99    5:28.73  
                 34.59      1:14.69 (40.10)
        1:59.47 (44.78)     2:43.27 (43.80)
        3:30.09 (46.82)     4:18.01 (47.92)
        4:55.24 (37.23)     5:28.73 (33.49)
  8 Stojek, Tomek          14 Surrey            6:10.00    6:02.94  
                 35.66      1:21.37 (45.71)
        2:10.40 (49.03)     3:00.36 (49.96)
        3:50.52 (50.16)     4:39.25 (48.73)
        5:22.07 (42.82)     6:02.94 (40.87)
 
 Event 32  Men 15 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Li, Jonesy             15 RAPID             5:45.89    5:27.02  
                 34.22      1:15.95 (41.73)
        2:01.19 (45.24)     2:44.81 (43.62)
        3:28.95 (44.14)     4:13.38 (44.43)
        4:51.86 (38.48)     5:27.02 (35.16)
  2 Drew, Joshua           15 Surrey            5:50.00    5:36.07  
                 35.69      1:20.33 (44.64)
        2:05.23 (44.90)     2:49.16 (43.93)
        3:34.93 (45.77)     4:22.15 (47.22)
        5:00.99 (38.84)     5:36.07 (35.08)
  3 Thormeyer, Alex        15 WDSC                   NT    5:39.66  
                 30.08      1:06.50 (36.42)
        1:55.07 (48.57)     2:38.83 (43.76)
        3:29.45 (50.62)     4:20.61 (51.16)
        5:01.14 (40.53)     5:39.66 (38.52)
 -- Kowalski, Kuba         15 Surrey            6:00.00         NS