Canadian Dolphin Swim Club                     24/01/2010 - 18:04PM
    2010 CDSC New Years Invitational - 22/01/2010 to 24/01/2010     
                          Sanction #: 8596                          
 
 Event 31  Girls 11 & Under 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Saroukian, Sophia      11 EKSC              5:30.09    5:29.12  
                 35.91      1:18.27 (42.36)
        2:00.33 (42.06)     2:41.33 (41.00)
        3:29.08 (47.75)     4:17.19 (48.11)
        4:53.22 (36.03)     5:29.12 (35.90)
  2 Mark, Devon            11 LOSC              6:00.13    5:50.07  
                 39.06      1:25.98 (46.92)
        2:12.27 (46.29)     2:57.24 (44.97)
        3:44.66 (47.42)     4:32.62 (47.96)
        5:11.76 (39.14)     5:50.07 (38.31)
  3 Gibson, Jessie         11 LOSC              5:56.17    5:52.04  
                 36.61      1:20.75 (44.14)
        2:06.56 (45.81)     2:52.19 (45.63)
        3:41.14 (48.95)     4:31.53 (50.39)
        5:13.17 (41.64)     5:52.04 (38.87)
  4 Tetreault, Trista      11 LOSC              5:49.38    5:58.00  
                 38.51      1:26.57 (48.06)
        2:11.79 (45.22)     2:56.17 (44.38)
        3:46.66 (50.49)     4:37.62 (50.96)
        5:17.56 (39.94)     5:58.00 (40.44)
  5 Ye, Selina             11 WDSC              6:18.02    6:00.13  
                 40.41      1:26.24 (45.83)
        2:13.19 (46.95)     2:58.60 (45.41)
        3:49.44 (50.84)     4:38.37 (48.93)
        5:21.02 (42.65)     6:00.13 (39.11)
  6 Dong, Paige            11 LOSC              6:42.19    6:32.94  
                 42.66      1:33.94 (51.28)
        2:26.18 (52.24)     3:17.05 (50.87)
        4:12.71 (55.66)     5:08.11 (55.40)
        5:51.82 (43.71)     6:32.94 (41.12)
  7 Nakano, Robyn          10 LOSC              6:59.23    6:53.19  
                 44.05      1:39.39 (55.34)
        2:29.29 (49.90)     3:18.26 (48.97)
      4:20.00 (1:01.74)   5:22.15 (1:02.15)
        6:07.86 (45.71)     6:53.19 (45.33)
 
 Event 31  Girls 12 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Takahashi, Nina        12 Simon Fraser Aqu  5:12.02    5:10.29  
                 34.20      1:12.46 (38.26)
        1:51.35 (38.89)     2:30.86 (39.51)
        3:13.50 (42.64)     3:57.72 (44.22)
        4:34.67 (36.95)     5:10.29 (35.62)
  2 Xu, Jill               12 PSW               5:42.98    5:33.43  
                 37.01      1:18.85 (41.84)
        2:04.05 (45.20)     2:46.45 (42.40)
        3:32.55 (46.10)     4:19.56 (47.01)
        4:57.21 (37.65)     5:33.43 (36.22)
  3 Singh, Nunu            12 WDSC              5:43.76    5:39.37  
                 35.04      1:16.15 (41.11)
        1:58.32 (42.17)     2:39.55 (41.23)
        3:31.52 (51.97)     4:23.05 (51.53)
        5:02.00 (38.95)     5:39.37 (37.37)
  4 Harrison, Kayla        12 Surrey            6:01.36    5:44.23  
                 37.26      1:20.42 (43.16)
        2:05.43 (45.01)     2:49.13 (43.70)
        3:38.49 (49.36)     4:27.62 (49.13)
        5:06.67 (39.05)     5:44.23 (37.56)
  5 Board, Siobhan         12 LOSC              6:00.14    5:50.98  
                 37.10      1:21.18 (44.08)
        2:04.91 (43.73)     2:48.02 (43.11)
        3:39.51 (51.49)     4:31.45 (51.94)
        5:11.94 (40.49)     5:50.98 (39.04)
  6 Goodwin, Emily         12 CHENA                  NT    5:51.61  
                 36.04      1:17.41 (41.37)
        2:02.29 (44.88)     2:45.89 (43.60)
        3:38.52 (52.63)     4:31.89 (53.37)
        5:12.16 (40.27)     5:51.61 (39.45)
  7 Ye, Cathy              12 RAPID             6:11.72    6:00.50  
                 36.91      1:21.28 (44.37)
        2:08.33 (47.05)     2:53.92 (45.59)
        3:47.29 (53.37)     4:41.32 (54.03)
        5:21.24 (39.92)     6:00.50 (39.26)
  8 Gilmore, Hayley        12 Surrey            6:40.00    6:08.68  
                 40.09      1:33.25 (53.16)
        2:18.71 (45.46)     3:01.78 (43.07)
        3:55.91 (54.13)     4:49.29 (53.38)
        5:30.12 (40.83)     6:08.68 (38.56)
  9 Welsh, Nicole          12 RAPID             6:25.54    6:11.47  
                 37.62      1:21.06 (43.44)
        2:09.83 (48.77)     2:57.25 (47.42)
        3:49.05 (51.80)     4:42.35 (53.30)
        5:27.93 (45.58)     6:11.47 (43.54)
 10 Zhao, Mudi             12 RAPID             6:49.11    6:25.84  
                 42.42      1:33.09 (50.67)
        2:21.75 (48.66)     3:11.44 (49.69)
        4:06.45 (55.01)     5:01.50 (55.05)
        5:44.94 (43.44)     6:25.84 (40.90)
 11 Liu, Melissa           12 Surrey            6:30.60    6:27.00  
                 44.92      1:40.13 (55.21)
        2:28.52 (48.39)     3:16.51 (47.99)
        4:08.20 (51.69)     5:00.67 (52.47)
        5:43.96 (43.29)     6:27.00 (43.04)
 12 Black, Emilee          12 CDSC                   NT    6:34.85  
                 44.39      1:36.28 (51.89)
        2:28.91 (52.63)     3:18.89 (49.98)
        4:13.00 (54.11)     5:06.66 (53.66)
        5:53.21 (46.55)     6:34.85 (41.64)
 13 Barton, Kyla           12 LOSC              6:25.44    6:35.35  
                 45.08      1:44.83 (59.75)
        2:32.33 (47.50)     3:19.60 (47.27)
        4:12.02 (52.42)     5:05.25 (53.23)
        5:51.00 (45.75)     6:35.35 (44.35)
 -- Hurley, Lauren         12 LOSC              6:46.45         DQ  
                 47.53      1:45.98 (58.45)
        2:33.15 (47.17)     3:20.39 (47.24)
        4:16.69 (56.30)     5:13.94 (57.25)
        5:58.13 (44.19)          DQ (42.70)
 -- LI, Jaclyn             12 CDSC              5:55.51         NS  
 -- Yurkovich, Claire      12 EKSC              5:34.56         NS  
 -- Nagy, Eva              12 CDSC              5:36.61         NS  
 -- Ure, Nicole            12 PSW               7:14.83         NS  
 
 Event 31  Girls 13 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Metcalfe, Martha       13 LOSC              5:31.40    5:23.59  
                 35.17      1:15.54 (40.37)
        1:58.49 (42.95)     2:39.24 (40.75)
        3:24.73 (45.49)     4:09.97 (45.24)
        4:47.82 (37.85)     5:23.59 (35.77)
  2 Heinonen, Katrina      13 Simon Fraser Aqu  5:26.64    5:26.91  
                 34.54      1:15.29 (40.75)
        1:59.14 (43.85)     2:42.75 (43.61)
        3:27.75 (45.00)     4:12.99 (45.24)
        4:51.83 (38.84)     5:26.91 (35.08)
  3 Kan, Alicia            13 Simon Fraser Aqu  5:34.60    5:27.61  
                 34.74      1:14.76 (40.02)
        1:56.49 (41.73)     2:37.71 (41.22)
        3:25.46 (47.75)     4:14.80 (49.34)
        4:52.45 (37.65)     5:27.61 (35.16)
  4 Kanamori, Lily         13 Simon Fraser Aqu  5:34.83    5:29.79  
                 34.16      1:14.53 (40.37)
        1:56.55 (42.02)     2:38.00 (41.45)
        3:25.61 (47.61)     4:13.60 (47.99)
        4:51.81 (38.21)     5:29.79 (37.98)
  5 Li, May                13 Simon Fraser Aqu  5:28.17    5:35.14  
                 34.94      1:16.18 (41.24)
        1:57.83 (41.65)     2:38.23 (40.40)
        3:30.22 (51.99)     4:20.70 (50.48)
        4:58.92 (38.22)     5:35.14 (36.22)
  6 Saroukian, Alisia      13 EKSC              5:22.84    5:35.59  
                 36.37      1:20.10 (43.73)
        2:03.94 (43.84)     2:46.73 (42.79)
        3:31.12 (44.39)     4:18.70 (47.58)
        4:57.52 (38.82)     5:35.59 (38.07)
  7 Worthington, Romina    13 LOSC              5:35.24    5:36.05  
                 35.88      1:17.40 (41.52)
        2:00.59 (43.19)     2:43.01 (42.42)
        3:31.69 (48.68)     4:20.94 (49.25)
        4:59.50 (38.56)     5:36.05 (36.55)
  8 Neilson, Samantha      13 CHENA             5:53.69    5:40.47  
                 36.75      1:20.51 (43.76)
        2:06.46 (45.95)     2:51.59 (45.13)
        3:38.74 (47.15)     4:26.30 (47.56)
        5:03.70 (37.40)     5:40.47 (36.77)
  9 McCord, Mackenzie      13 RAPID             6:09.17    6:01.92  
                 39.33      1:27.01 (47.68)
        2:14.27 (47.26)     2:59.72 (45.45)
        3:48.62 (48.90)     4:39.00 (50.38)
        5:21.35 (42.35)     6:01.92 (40.57)
 10 Neidig, Jacqueline     13 Surrey            7:01.74    6:19.51  
                 40.21      1:28.79 (48.58)
        2:17.04 (48.25)     3:04.97 (47.93)
        4:00.01 (55.04)     4:55.90 (55.89)
        5:38.36 (42.46)     6:19.51 (41.15)
 11 Shaw, Kelsey           13 RAPID             6:42.42    6:35.67  
                 44.50      1:38.65 (54.15)
        2:29.51 (50.86)     3:17.32 (47.81)
        4:12.72 (55.40)     5:08.01 (55.29)
        5:52.85 (44.84)     6:35.67 (42.82)
 -- Pocuca, Anja           13 PSW               6:10.00         DQ  
                 38.29      1:22.83 (44.54)
        2:08.06 (45.23)     2:52.39 (44.33)
        3:44.13 (51.74)     4:35.90 (51.77)
        5:18.22 (42.32)          DQ (41.07)
 
 Event 31  Girls 14 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Summers, Mckenzie      14 WDSC              5:10.16    5:11.17  
                 31.93      1:10.90 (38.97)
        1:51.29 (40.39)     2:30.11 (38.82)
        3:13.50 (43.39)     3:58.57 (45.07)
        4:35.83 (37.26)     5:11.17 (35.34)
  2 Swistak, Lauren        14 Simon Fraser Aqu  5:31.33    5:22.48  
                 33.51      1:13.49 (39.98)
        1:55.26 (41.77)     2:36.87 (41.61)
        3:25.64 (48.77)     4:14.27 (48.63)
        4:48.77 (34.50)     5:22.48 (33.71)
  3 Mageau, Brittany       14 WDSC              5:24.09    5:25.79  
                 35.34      1:16.51 (41.17)
        1:57.82 (41.31)     2:38.34 (40.52)
        3:25.97 (47.63)     4:14.11 (48.14)
        4:50.42 (36.31)     5:25.79 (35.37)
  4 Thomson, Kate          14 LOSC              5:07.32    5:25.95  
                 35.21      1:16.52 (41.31)
        1:59.87 (43.35)     2:42.39 (42.52)
        3:26.80 (44.41)     4:11.98 (45.18)
        4:49.27 (37.29)     5:25.95 (36.68)
  5 Chan, Regina           14 PSW               5:40.00    5:35.19  
                 36.38      1:17.66 (41.28)
        2:01.69 (44.03)     2:45.25 (43.56)
        3:33.14 (47.89)     4:20.93 (47.79)
        4:59.09 (38.16)     5:35.19 (36.10)
  6 Day, Sarah             14 RAPID             5:41.21    5:49.12  
                 36.91      1:20.14 (43.23)
        2:06.80 (46.66)     2:53.37 (46.57)
        3:40.76 (47.39)     4:28.26 (47.50)
        5:09.50 (41.24)     5:49.12 (39.62)
  7 Fong, Brianna          14 CHENA             5:55.03    5:51.66  
                 36.77      1:21.12 (44.35)
        2:07.19 (46.07)     2:53.98 (46.79)
        3:42.19 (48.21)     4:32.05 (49.86)
        5:14.46 (42.41)     5:51.66 (37.20)
  8 Brace, Claire          14 Simon Fraser Aqu  6:17.75    6:00.44  
                 39.86      1:28.00 (48.14)
        2:12.79 (44.79)     2:56.48 (43.69)
        3:50.56 (54.08)     4:43.50 (52.94)
        5:22.61 (39.11)     6:00.44 (37.83)
 
 Event 31  Women 15 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Starman, Sabra         15 EKSC              5:12.30    5:09.70  
                 34.84      1:12.82 (37.98)
        1:53.05 (40.23)     2:32.08 (39.03)
        3:16.16 (44.08)     4:00.70 (44.54)
        4:36.51 (35.81)     5:09.70 (33.19)
  2 Siu, Jacqueline        15 CHENA             5:21.53    5:20.32  
                 33.48      1:12.53 (39.05)
        1:52.29 (39.76)     2:32.11 (39.82)
        3:19.46 (47.35)     4:07.93 (48.47)
        4:44.64 (36.71)     5:20.32 (35.68)
  3 Jung, Melissa          15 CHENA             5:20.15    5:22.57  
                 33.92      1:14.10 (40.18)
        1:55.10 (41.00)     2:34.81 (39.71)
        3:23.91 (49.10)     4:12.50 (48.59)
        4:48.31 (35.81)     5:22.57 (34.26)
  4 Mansfield, Jaclyn      15 CDSC              5:14.81    5:26.56  
                 36.55      1:19.10 (42.55)
        2:01.04 (41.94)     2:42.84 (41.80)
        3:28.77 (45.93)     4:14.31 (45.54)
        4:51.34 (37.03)     5:26.56 (35.22)
  5 Heeps, Michelle        15 CHENA             5:56.88    5:53.53  
                 38.27      1:24.16 (45.89)
        2:10.51 (46.35)     2:55.63 (45.12)
        3:43.97 (48.34)     4:33.69 (49.72)
        5:14.56 (40.87)     5:53.53 (38.97)
 -- Joyce, Morgan          15 Surrey            6:25.00         NS  
 
 Event 31  Women 16 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Hayley          16 EKSC              5:11.75    5:22.30  
                 35.49      1:17.31 (41.82)
        1:58.62 (41.31)     2:38.10 (39.48)
        3:23.79 (45.69)     4:09.76 (45.97)
        4:47.16 (37.40)     5:22.30 (35.14)
  2 McDermott, Erin        16 EKSC              5:14.13    5:30.04  
                 33.98      1:14.85 (40.87)
        1:58.72 (43.87)     2:41.04 (42.32)
        3:28.61 (47.57)     4:15.78 (47.17)
        4:53.34 (37.56)     5:30.04 (36.70)
  3 Becker, Lauren         16 EKSC              5:11.76    5:32.04  
                 37.11      1:21.36 (44.25)
        2:04.53 (43.17)     2:46.05 (41.52)
        3:30.54 (44.49)     4:16.14 (45.60)
        4:54.53 (38.39)     5:32.04 (37.51)
  4 Mageau, Danielle       17 WDSC                   NT    6:23.22  
                 41.38      1:33.14 (51.76)
        2:27.46 (54.32)     3:18.17 (50.71)
        4:06.76 (48.59)     4:57.45 (50.69)
        5:42.22 (44.77)     6:23.22 (41.00)
 -- Kiss, Tricia           17 LOSC              4:55.84         NS