Canadian Dolphin Swim Club                      1/24/2010 - 16:04PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 28  Men 11 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Liu, Daniel            11 Wsc                 35.70      37.14  
  2 Zhang, Mike            11 RAPID                  NT      39.79  
  3 Zou, Paul              10 WDSC                39.38      40.03  
  4 Voisey, Trevor         11 LOSC                42.91      43.37  
  5 Wang, Wayland           8 Wsc                 42.26      44.14  
  6 Chan, Kyle              9 RAPID               43.19      44.53  
  7 Rusak-Gillrie, Isaiah  10 WDSC                45.80      46.32  
  8 Man, Lawrence          10 RAPID               44.96      47.72  
  9 Li, Winston            11 Wsc                    NT      51.08  
 10 Sun, Paul              10 RAPID               51.14      51.98  
 11 Murray, Ryan            9 RAPID               51.37      54.03  
 12 Orr, Austen            10 RAPID               55.75      55.45  
 13 Dobrer, Adam           10 RAPID               59.55      56.10  
 14 Berry, Austin           9 RAPID               48.18      59.45  
 -- Blum, Shane            11 CDSC                50.98         DQ  
 -- Was-Damji, Max         11 CDSC                   NT         DQ  
 -- Rakchtis, Richard       9 RAPID               53.09         NS  
 -- Gomez, Juan Carlos     11 CHENA               44.89         NS  
 -- Koutev, Sallin          9 CDSC              1:21.86         NS  
 -- Lee, Seung             11 CDSC                51.68         NS  
 
 Event 28  Men 12 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zhao, Edwin            12 PSW                 31.96      31.13  
  2 Fry, Darian            12 PSW                 32.98      33.45  
  3 Lin, Mason Yu Hung     12 PSW                 33.19      33.93  
  4 Paproski, Christopher  12 CHENA               35.37      34.91  
  5 Nakasone, Hiroshi      12 Surrey              38.57      39.99  
  6 Adamson, James         12 PSW                    NT      40.45  
  7 Abbott, JC             12 PSW                 59.87      52.10  
  8 Shirzadi, Sohrab       12 CDSC                   NT    1:07.47  
 -- Ward, Matthew          12 CDSC                45.73         NS  
 
 Event 28  Men 13 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lock, Matthew          13 WDSC                30.07      30.42  
  2 Zou, Vito              13 WDSC                30.11      30.54  
  3 Dergousoff, James      13 CHENA               30.28      30.86  
  4 Zhang, David           13 PSW                 32.17      31.98  
  4 Lee, Kevin             13 Wsc                 31.29      31.98  
  6 Zhang, Alex            13 CDSC                32.46      32.18  
  7 Takahashi, Andrew      13 Simon Fraser Aqu    33.88      33.12  
  8 Bragilevsky, Lior      13 Simon Fraser Aqu    35.27      35.04  
  9 Carter, Joshua         13 CHENA               36.38      35.39  
 10 Carlson, Scott         13 CDSC                36.35      35.85  
 11 Miljenovic, Momi       13 PSW                 38.83      38.87  
 12 Joudrie, Aidan         13 CHENA               43.24      43.59  
 13 Piskov, Neyko          13 CDSC                   NT      44.74  
 -- Smit-Anseeuw, Aksel    13 PSW                 39.13         NS  
 -- Zhang, Steven          13 VPSC                36.02         NS  
 -- Abbasi, Ali            13 RAPID               39.53         NS  
 
 Event 28  Men 14 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dekker, Nicolaas       14 RAPID               29.71      29.37  
  2 Lau, Roland            14 Simon Fraser Aqu    29.97      29.97  
  3 Chau, Andrew           14 VPSC                30.21      30.24  
  4 Barr, Tyler            14 CDSC                31.56      30.98  
  5 Hung, Andrew           14 RAPID               31.78      31.17  
  6 Gilmore, Hayden        14 Surrey              36.43      31.41  
  7 Yeh, Patrick           14 RAPID               31.87      32.94  
  8 Stojek, Tomek          14 Surrey              36.31      33.30  
  9 Xu, Gary J             14 Wsc                 34.66      33.51  
 10 Li, Jim                14 Wsc                 37.80      34.80  
 11 Jones, Max             14 CHENA               35.10      35.04  
 11 Wu, Derek              14 CDSC                34.10      35.04  
 13 Wimmers, Lenny         14 CDSC                37.96      35.21  
 -- Lee, Kevin             14 CHENA               55.00         NS  
 -- Holme, Adam            14 CHENA               29.31         NS  
 -- Tseng, Peter           14 CDSC                38.32         NS  
 
 Event 28  Men 15 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lo, Brian              15 VPSC                27.84      27.68  
  2 Kam, Travis            15 CDSC                28.35      28.42  
  3 Terrillon, Jason       15 CHENA               28.13      28.72  
  4 Anderson, Ryan         15 WDSC                30.14      29.05  
  5 Thormeyer, Alex        15 WDSC                29.45      29.12  
  6 Kraft, Jonathan        15 WDSC                35.10      30.16  
  7 Li, Jonesy             15 RAPID               32.14      31.98  
  8 Tsui, Alex             15 RAPID               33.59      32.83  
  9 Jackson, Tony          15 RAPID               36.18      34.21  
 10 Liu, Kevin             15 Surrey              43.74      44.34  
 -- Xu, Jason              15 CDSC                32.84         NS  
 -- Ye, Michael            15 CDSC                41.72         NS  
 -- Kowalski, Kuba         15 Surrey              31.73         NS  
 
 Event 28  Men 16 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jyang, Edison          16 VPSC                26.63      26.40  
  2 Belbayev, Suleimen     17 CDSC                26.65      26.65  
  3 Piasecki, Michael      16 CHENA               26.40      27.34  
  4 Isic, Davor            22 CDSC                27.51      27.91  
  5 Yeh, Brandon           16 RAPID               28.72      28.30  
  6 Puranasamriddhi, Akar  17 VPSC                27.79      28.51  
  7 Schmidt, Nathan        16 CHENA               30.10      29.61  
  8 Diering S9sb9sm9, Mik  19 CHENA               31.83      32.11  
  9 Stratila, George       16 CDSC                   NT      42.81  
 -- Gleed, Duncan          17 LOSC                25.90         NS