Canadian Dolphin Swim Club 1/24/2010 - 16:04PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 27 Girls 11 & Under 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Momen, Ariana 11 CHENA 36.29 35.24
2 Doyon, Lydia 11 PSW 47.14 35.92
3 Wong, Samantha 11 Wsc 42.14 37.83
4 Quon, Melissa 11 RAPID NT 39.75
5 Szalkai, Gabriella 10 LOSC 44.09 41.75
6 Grieve, Alexandra 11 PSW 49.97 42.60
7 Gosel, Samantha 11 RAPID 43.97 42.71
8 Neilson, Nicole 10 CHENA 45.00 43.67
9 Giborski, Alma 11 CDSC 46.06 43.71
10 Tjoa, Amelia 10 CDSC 51.08 43.94
11 Kim, Sarah 10 LOSC 48.46 44.56
12 Snelgrove, Makaela 11 Surrey 50.89 45.12
13 Yeung, Nicole 10 Wsc NT 46.04
14 Abbott, Hannah 11 PSW 58.90 46.72
15 Black, Helen 8 CDSC 53.59 47.35
16 Duan, Rainy 10 Wsc NT 47.74
17 Goldberg, Kellie-Anne 10 WDSC 46.66 48.37
18 Dong, Mackenzie 9 LOSC 55.41 48.61
19 Gagnon, Arielle 11 CHENA 47.00 48.63
20 Liu, Anna 10 RAPID 48.31 50.05
21 Bus, Ammelia 10 CDSC 53.19 52.44
22 Ivanova, Anelia 9 CDSC 52.12 53.90
-- Reilly, Kathryn 9 WDSC 45.29 NS
-- Flego, Una 10 CDSC NT NS
Event 27 Girls 12 Year Olds 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Singh, Nunu 12 WDSC 32.75 32.22
2 Aktary, Ariana 12 PSW 32.32 32.52
3 Letts, Emma 12 RAPID 34.01 33.90
4 Goodwin, Emily 12 CHENA 34.44 34.34
5 Paproski, Kelsey 12 CHENA 36.50 35.63
6 Uemura, Mariana 12 CHENA 37.15 37.24
7 Koch, Isabella 12 PSW 52.08 39.49
8 Milne, Alice 12 CHENA 44.38 40.38
9 Philpotts, Georgina 12 CHENA 44.82 41.88
10 Ure, Nicole 12 PSW 1:12.89 41.90
11 Hnatyszen, Cassandra 12 PSW 42.76 43.00
12 Schmidt, Sarah 12 CHENA 44.79 43.75
13 Kidd, Connie 12 CHENA 44.90 43.92
14 Gommerman, Haley 12 CDSC 47.12 44.96
15 Hurley, Lauren 12 LOSC 43.94 45.25
16 Dosanjh, Katrina 12 Surrey 47.68 45.72
17 Shinger, Megan 12 LOSC 44.93 47.64
18 Curtis, Emma 12 CHENA 46.54 48.32
19 McJunkin, Camille 12 VPSC NT 49.29
20 Kenney, Leah 12 CDSC 1:05.43 1:01.45
-- Villa, Martina 12 CHENA 36.27 NS
-- Robinson, Marija 12 PSW 34.88 NS
Event 27 Girls 13 Year Olds 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Heinonen, Katrina 13 Simon Fraser Aqu 30.96 31.09
2 Kan, Alicia 13 Simon Fraser Aqu 33.25 32.40
3 Dryden, Aiyana 13 EKSC 33.74 32.99
4 Wu, Vivian 13 CDSC 34.57 33.06
5 Gasler, Ralie 13 PSW 34.56 33.74
6 Lau, Daphne 13 Wsc 34.22 34.81
7 Dawson, Aja 13 CDSC 37.90 36.05
8 Neidig, Jacqueline 13 Surrey 40.04 38.80
9 Critchley, Siobhan 13 CHENA 44.37 42.70
10 Logelin, Veronica 13 CHENA 47.39 46.31
11 Milne, Emily 13 CHENA 52.96 50.43
Event 27 Girls 14 Year Olds 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Summers, Mckenzie 14 WDSC 31.72 30.56
2 Chan, Regina 14 PSW 31.92 31.98
3 Swistak, Lauren 14 Simon Fraser Aqu 32.14 32.72
4 Luan, Victoria 14 PSW 32.75 33.46
5 Ursache, Xantia 14 CDSC 32.56 33.57
6 Mageau, Brittany 14 WDSC 34.49 34.04
7 Koch, Annastasija 14 PSW 33.70 34.88
8 Morse, Rachel 14 CHENA 34.86 34.89
9 Clapham, Megan 14 PSW 35.49 34.93
10 Guraliuk, Sarah 14 Surrey 46.13 42.60
Event 27 Women 15 Year Olds 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mark, Morgan 15 LOSC 29.66 29.96
2 Chapman, Stefanie 15 CHENA 30.20 31.91
3 Diep, Lily-Ann 15 Surrey 31.94 32.03
4 Gonchar, Liora 15 RAPID 32.26 32.44
5 De Wit, Lotte 15 CDSC 32.11 33.08
6 Poon, Madie 15 Surrey 35.47 34.95
7 Lamontagne, Taylor 15 PSW 26.00 36.58
8 Chan, Jessica 15 CHENA 36.10 36.59
9 Joyce, Morgan 15 Surrey 38.59 37.38
Event 27 Women 16 & Over 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Guraliuk, Carly 16 Surrey 32.04 30.76
2 Hernandez, Natalia 17 CHENA 30.80 31.42
3 Gomez, Alejandra 16 CHENA 30.80 31.82
4 McDermott, Erin 16 EKSC 29.08 32.31
5 Hua, Tamara 16 Surrey 33.48 32.98
5 Au-Yeung, Christine 16 RAPID 33.58 32.98
7 Diep, Jennifer 17 Surrey 33.48 33.55
8 Becker, Lauren 16 EKSC 33.01 34.82
9 Wilson, Meghan 17 PSW 35.10 36.08
10 Beetajian, Venus 16 CHENA 36.81 37.48
11 Mageau, Danielle 17 WDSC 38.38 37.72
12 Boates, Kendra 16 CHENA 37.88 37.94
13 Barr, Courtney 17 CDSC 36.85 39.18
14 Lapointe, Elsabet 16 CDSC 44.01 41.92