Canadian Dolphin Swim Club                      1/24/2010 - 15:45PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 25  Girls 11 & Under 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Metcalfe, Hillary      11 LOSC                36.61      36.41  
  2 Reilly, Taylor         11 WDSC                38.67      39.63  
  3 Aficionado, Aleckxeis  11 RAPID               40.90      40.69  
  4 Smit-Anseeuw, Esmee    11 PSW                 39.47      40.74  
  5 Xue, Serena            11 RAPID               41.34      41.08  
  6 Ryder, Eva             11 RAPID               44.49      42.90  
  7 Gosel, Samantha        11 RAPID               42.98      45.16  
  8 Nagy, Anna              9 CDSC                46.66      46.16  
  9 Duan, Rainy            10 Wsc                    NT      48.11  
 10 Yeung, Nicole          10 Wsc                    NT      48.24  
 11 Tjoa, Amelia           10 CDSC                50.32      48.41  
 12 Goldberg, Kellie-Anne  10 WDSC                50.78      48.66  
 13 Giborski, Alma         11 CDSC                50.41      49.20  
 14 Ivanova, Anelia         9 CDSC                52.96      51.01  
 15 Liu, Anna              10 RAPID               55.50      52.66  
 16 Bus, Ammelia           10 CDSC                51.97      53.04  
 17 Abbott, Hannah         11 PSW                 57.89      53.42  
 18 Black, Helen            8 CDSC                58.78      54.54  
 -- Reilly, Kathryn         9 WDSC                54.04         NS  
 -- Flego, Una             10 CDSC                   NT         NS  
 -- Kent, Sandra           11 CHENA               41.11         NS  
 
 Event 25  Girls 12 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chow, Maddison         12 PSW                 36.81      37.10  
  2 Takahashi, Nina        12 Simon Fraser Aqu    38.92      37.75  
  3 Summers, Colette       12 WDSC                39.23      38.79  
  4 Xu, Jill               12 PSW                 37.35      38.94  
  5 Koch, Isabella         12 PSW                    NT      39.46  
  6 Liu, Melissa           12 Surrey              39.28      39.85  
  7 Philpotts, Georgina    12 CHENA               40.68      40.50  
  8 Milne, Alice           12 CHENA               45.05      42.20  
  9 Turner, Eva            12 CDSC                45.57      42.83  
 10 Oguz, Selin            12 CHENA               42.93      42.84  
 11 Letts, Emma            12 RAPID               50.53      43.90  
 12 Simbabure, Farai       12 PSW                 45.89      44.08  
 13 Dosanjh, Katrina       12 Surrey              46.82      44.17  
 14 Black, Emilee          12 CDSC                44.85      44.54  
 15 Cook, Stephanie        12 CHENA               46.92      45.18  
 16 Schmidt, Sarah         12 CHENA               45.83      45.42  
 17 McJunkin, Camille      12 VPSC                49.46      48.87  
 18 Lee, Alexandra         12 CHENA               51.11      49.68  
 19 Gommerman, Haley       12 CDSC                54.38      50.96  
 20 Kenney, Leah           12 CDSC              1:08.44    1:09.19  
 -- Nagy, Eva              12 CDSC                35.44         NS  
 -- Robinson, Marija       12 PSW                 59.63         NS  
 
 Event 25  Girls 13 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hiebert, Maya          13 WDSC                35.51      35.41  
  2 Hong, Celine           13 RAPID               37.53      37.57  
  3 Kanamori, Lily         13 Simon Fraser Aqu    37.93      38.09  
  4 Saroukian, Alisia      13 EKSC                37.57      38.13  
  5 Neilson, Samantha      13 CHENA               39.27      38.53  
  6 Stoten, Lauren         13 PSW                 38.55      39.91  
  7 McCord, Mackenzie      13 RAPID               42.25      42.20  
  8 Logelin, Veronica      13 CHENA               44.18      43.97  
  9 Critchley, Siobhan     13 CHENA               46.80      44.62  
 10 Neidig, Jacqueline     13 Surrey              48.67      45.19  
 11 Pocuca, Anja           13 PSW                 47.18      45.30  
 12 Milne, Emily           13 CHENA               55.00      53.36  
 
 Event 25  Girls 14 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beaton, Kiana          14 WDSC                36.25      35.85  
  2 Clapham, Megan         14 PSW                 37.22      37.46  
  3 Fong, Clarrissa        14 CDSC                38.76      38.01  
  4 Ursache, Xantia        14 CDSC                38.22      38.49  
  5 Fong, Brianna          14 CHENA               40.43      39.49  
  6 Luan, Victoria         14 PSW                 39.09      40.12  
  7 Koch, Annastasija      14 PSW                 42.00      42.24  
 -- Guraliuk, Sarah        14 Surrey              46.69         DQ  
 
 Event 25  Women 15 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mansfield, Jaclyn      15 CDSC                36.09      37.17  
  2 Hay, Janelle           15 LOSC                38.53      38.77  
  3 Starman, Sabra         15 EKSC                41.97      40.04  
  4 Poon, Madie            15 Surrey              40.46      40.34  
  4 Milford, Madison       15 WDSC                38.20      40.34  
 -- De Lotbiniere-Basset,  15 WDSC                36.40         NS  
 
 Event 25  Women 16 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mageau, Danielle       17 WDSC                36.10      36.52  
  2 Becker, Lauren         16 EKSC                37.24      37.52  
  3 Diep, Jennifer         17 Surrey              37.68      38.43  
  4 Hua, Tamara            16 Surrey              41.54      39.54  
  5 Smith, Hayley          16 EKSC                38.75      39.58  
  6 Wilson, Meghan         17 PSW                 38.67      39.99  
  7 Beetajian, Venus       16 CHENA               41.67      41.97