Canadian Dolphin Swim Club 1/24/2010 - 13:52PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 24 Men 11 & Under 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Karpan, William 11 LOSC 2:44.50 2:37.99
2 Liu, Daniel 11 Wsc 2:42.10 2:43.33
3 Singh, Tai Long 9 WDSC 2:48.99 2:44.97
4 Zou, Paul 10 WDSC 3:00.29 2:46.95
5 Marshall, Brodie 11 VPSC 3:00.08 2:49.01
6 Elliott, Max 11 VPSC 2:52.00 2:50.20
7 Taylor, Liam 11 LOSC 3:02.09 2:56.12
8 Ye, Kevin 10 RAPID 3:11.63 2:59.18
9 Dhillon, Khushbash 11 Surrey 3:08.13 2:59.78
10 Ma, Tony 11 RAPID 3:17.87 3:01.94
11 Chan, Kyle 9 RAPID 3:11.32 3:04.99
12 Crawford, Matthew 8 RAPID 3:20.57 3:08.36
13 Mitchell, Michael 9 VPSC NT 3:10.44
14 Li, Winston 11 Wsc NT 3:14.70
15 Man, Lawrence 10 RAPID 3:20.61 3:15.67
16 Calder, Michael 11 HST 3:25.01 3:17.79
17 Blum, Shane 11 CDSC 3:24.40 3:19.34
18 Sun, Paul 10 RAPID NT 3:19.72
19 Pedret, Max 10 VPSC 3:21.98 3:20.02
20 Orr, Austen 10 RAPID 3:21.54 3:20.08
21 Dobrer, Adam 10 RAPID 3:42.93 3:20.44
22 Park, Brandon 9 Surrey 3:40.00 3:24.45
23 Berry, Austin 9 RAPID 3:32.99 3:26.94
24 Murray, Ryan 9 RAPID 3:44.01 3:29.57
25 Kim, Samuel 11 Surrey 3:45.00 3:33.83
26 Dong, Ray 9 VPSC NT 3:34.07
-- Rumm, Karl 10 PSW 3:30.00 NS
-- Gomez, Juan Carlos 11 CHENA 3:27.74 NS
-- Lui, Thomas 11 VPSC NT NS
-- Rakchtis, Richard 9 RAPID 3:26.84 NS
Event 24 Men 12 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zhao, Edwin 12 PSW 2:08.57 2:07.64
2 Paproski, Christopher 12 CHENA 2:21.15 2:18.42
3 Fan, Hau-Li 12 Simon Fraser Aqu 2:18.94 2:18.86
4 Evans, Colby 12 HST 2:19.12 2:20.02
5 Fry, Darian 12 PSW 2:26.45 2:20.34
6 Crawford, Brandon 12 RAPID 2:29.37 2:26.46
7 Fung, Brian 12 Simon Fraser Aqu 2:28.13 2:28.60
8 Viliunas, Kevin 12 VPSC 2:38.84 2:34.44
9 Mitchell, Colin 12 VPSC 2:35.41 2:35.84
10 Diaz, Alexander 12 LLSC 2:38.01 2:38.96
11 Adamson, James 12 PSW 2:45.89 2:38.98
12 Wong, Michael 12 VPSC 2:51.10 2:45.54
13 McIntosh, Noah 12 LLSC 2:54.67 2:48.90
14 Iddins, Alex 12 RAPID 3:12.71 2:59.16
15 Kell, Patrick 12 RAPID 3:13.52 3:15.42
16 Zittlau, William 12 LLSC 3:15.45 3:18.68
17 Kovacs, Christopher 12 VPSC NT 3:21.45
-- Kong, Nicholas 12 VPSC 3:12.49 NS
-- Zeng, Tony 12 RAPID NT NS
-- Ward, Matthew 12 CDSC 2:54.88 NS
Event 24 Men 13 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zou, Vito 13 WDSC 1:59.97 2:04.51
2 De Costa, Brandon 13 RAPID 2:09.47 2:05.96
3 Hill, Robert 13 CHENA 2:13.64 2:10.57
4 Zhang, Alex 13 CDSC 2:10.57 2:11.84
5 Cristurean, Cristian 13 Simon Fraser Aqu 2:14.86 2:13.02
6 Dergousoff, James 13 CHENA 2:10.43 2:15.55
7 Pinsky, David 13 Simon Fraser Aqu 2:17.74 2:17.02
8 Baston, Benjamin 13 HST 2:20.37 2:18.41
9 Lin, Bill 13 Wsc 2:32.63 2:21.26
10 Kristiansen, Quinn 13 LLSC 2:26.95 2:22.28
11 Bragilevsky, Lior 13 Simon Fraser Aqu 2:21.61 2:22.73
12 Zheng, Kevin 13 RAPID 2:36.77 2:24.57
13 Kasteel, Colton 13 CDSC 2:38.40 2:26.05
14 Carlson, Scott 13 CDSC 2:30.13 2:26.65
15 Miljenovic, Momi 13 PSW 2:29.55 2:27.07
16 Zhang, Steven 13 VPSC 2:25.19 2:29.58
17 Carter, Joshua 13 CHENA 2:35.45 2:33.41
18 Andreen, Scott 13 LLSC 2:36.56 2:34.78
19 Mathieson, Angus 13 LLSC 2:36.12 2:36.36
20 Leung, Brian 13 RAPID 3:19.84 2:53.05
21 Yen, Hsu Hung 13 Surrey 3:28.21 3:09.44
-- Neiman, Benny 13 VPSC NT NS
-- Abbasi, Ali 13 RAPID 2:45.01 NS
Event 24 Men 14 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Li, Bill 14 RAPID 2:01.52 2:00.46
2 MacDonald, Michael 14 LOSC 1:58.38 2:00.96
3 Reilly, Luke 14 WDSC 2:01.84 2:01.57
4 Chan, Justin 14 CHENA 2:02.40 2:03.14
5 Dekker, Nicolaas 14 RAPID 2:04.65 2:05.75
6 Hong, Jack 14 RAPID 2:01.88 2:06.06
7 Hernandez, Nicolas 14 CHENA 2:19.24 2:08.87
8 Smith, Keegan 14 RAPID 2:16.87 2:09.27
9 Taylor, Brennen 14 LOSC 2:11.18 2:10.79
10 Lau, Roland 14 Simon Fraser Aqu 2:14.44 2:12.12
11 Hung, Andrew 14 RAPID 2:14.49 2:13.06
12 Yeh, Patrick 14 RAPID 2:15.99 2:13.60
13 Gosal, Jaeten 14 Simon Fraser Aqu 2:14.48 2:15.05
14 Lee, Morgen 14 CHENA 2:14.76 2:16.35
15 Yeung, Andrew 14 Surrey 2:21.84 2:16.38
16 Lee, Jesse 14 CHENA 2:17.29 2:17.93
17 McIntosh, Luke 14 LLSC 2:23.88 2:22.74
18 Robinson, Thomas 14 PSW 2:21.71 2:25.13
19 Wu, Derek 14 CDSC 2:25.98 2:26.91
20 Wimmers, Lenny 14 CDSC 2:37.34 2:29.47
21 Stojek, Tomek 14 Surrey 2:27.74 2:31.88
22 Lu, Kenneth 14 CHENA 2:32.20 2:32.14
23 Wang, Terry 14 RAPID NT 2:35.00
24 Greenhalgh, Tyler 14 LLSC 2:45.04 2:39.53
25 Grewal, Rajan 14 Surrey 3:12.20 3:03.48
-- Tseng, Peter 14 CDSC 2:49.17 NS
Event 24 Men 15 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kraft, Jonathan 15 WDSC 2:00.48 2:01.91
2 Anderson, Ryan 15 WDSC 2:07.68 2:05.56
3 Terrillon, Jason 15 CHENA 2:06.37 2:07.68
4 Muszynski, Nathan 15 RAPID 2:04.52 2:07.93
5 Wiese, Gavin 15 Surrey 2:11.80 2:08.56
6 Thormeyer, Alex 15 WDSC 2:10.61 2:11.23
7 Dal Cengio, Dani 15 Surrey 2:16.74 2:12.25
8 Li, Jonesy 15 RAPID 2:15.85 2:13.30
9 Tsui, Alex 15 RAPID 2:16.14 2:14.46
10 Drew, Joshua 15 Surrey 2:17.15 2:16.13
11 Liu, Kevin 15 Surrey 2:38.97 2:40.71
12 Wong, Kelvin 15 Surrey 3:08.86 3:03.31
-- Xu, Jason 15 CDSC 2:31.69 NS
-- Zheng, Steven 15 VPSC 2:06.14 NS
-- Kowalski, Kuba 15 Surrey 2:18.63 NS
-- Man, Arthur 15 VPSC NT NS
Event 24 Men 16 & Over 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gleed, Duncan 17 LOSC 1:55.22 1:58.08
2 Jyang, Edison 16 VPSC 1:58.61 1:59.06
3 Russo, Anthony 16 LLSC 2:07.31 2:06.43
4 Shramko, Michael 16 RAPID 2:00.05 2:08.88
5 Liu, Indy 16 VPSC 2:08.24 2:09.70
6 Keresztes, Cameron 16 PSW 2:11.29 2:12.29
7 Brow, Neil 17 RAPID 2:16.90 2:14.64
8 Volchkov, Vlad 18 RAPID 2:07.03 2:14.83
9 Diering S9sb9sm9, Mik 19 CHENA 2:24.57 2:26.75
10 Stratila, George 16 CDSC NT 2:45.78
-- Somjen, Zach 18 CDSC 2:01.07 NS
-- Rae, Thomas 18 PSW 2:03.54 NS