Canadian Dolphin Swim Club 1/24/2010 - 14:36PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 22 Men 11 & Under 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 DuanShi, Steven T 11 Wsc 1:19.52 1:19.68
2 Zhang, Mike 11 RAPID 1:19.48 1:20.12
3 Elliott, Max 11 VPSC 1:28.76 1:24.99
4 Zou, Paul 10 WDSC 1:36.88 1:28.47
5 Dhillon, Khushbash 11 Surrey 1:34.07 1:29.61
6 Ma, Tony 11 RAPID 1:31.21 1:31.74
7 Man, Lawrence 10 RAPID 1:37.60 1:32.39
8 Crawford, Matthew 8 RAPID 1:41.31 1:35.04
9 Calder, Michael 11 HST 1:39.40 1:35.50
10 Currie, Quinlan 10 CHENA 1:34.45 1:35.71
11 Ye, Kevin 10 RAPID 1:33.44 1:35.90
12 Zhou, Steven 10 Wsc 1:38.55 1:35.94
13 Crookall, Daniel 11 VPSC 1:42.14 1:37.66
14 Chan, Kyle 9 RAPID 1:38.00 1:38.46
15 Berry, Austin 9 RAPID 1:37.23 1:39.16
16 Freire Kloecking, Raf 9 Surrey 1:44.84 1:45.02
17 Glass, Cadan 11 VPSC 1:47.77 1:45.06
18 Murray, Ryan 9 RAPID 1:48.97 1:46.50
19 Orr, Austen 10 RAPID 1:46.30 1:51.93
-- Park, Brandon 9 Surrey 1:55.00 DQ
-- Mattman, Sebastian 11 VPSC 1:35.81 DQ
-- Kim, Samuel 11 Surrey 1:55.00 DQ
-- Dobrer, Adam 10 RAPID 1:55.56 DQ
-- Sun, Paul 10 RAPID 1:42.86 DQ
-- Rumm, Karl 10 PSW 1:49.29 NS
-- Gomez, Juan Carlos 11 CHENA 1:46.83 NS
-- Rakchtis, Richard 9 RAPID 1:42.51 NS
Event 22 Men 12 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Folk, Kyle 12 EKSC 1:07.92 1:09.03
2 Thormeyer, Markus 12 WDSC 1:08.35 1:10.92
3 Yuan, Darren 12 PSW 1:14.53 1:11.50
4 Evans, Colby 12 HST 1:11.49 1:11.60
5 Lin, Mason Yu Hung 12 PSW 1:10.41 1:11.68
6 Paproski, Christopher 12 CHENA 1:17.58 1:15.95
7 Hong, Leo 12 RAPID 1:18.08 1:17.73
8 Fry, Darian 12 PSW 1:20.31 1:20.34
9 Viliunas, Kevin 12 VPSC 1:26.64 1:22.40
10 Diaz, Alexander 12 LLSC 1:24.53 1:24.00
11 McIntosh, Noah 12 LLSC 1:27.64 1:26.52
12 Adamson, James 12 PSW 1:28.79 1:26.79
13 Huang, Roland 12 VPSC 1:34.60 1:32.09
14 Zittlau, William 12 LLSC 1:36.17 1:35.64
15 Iddins, Alex 12 RAPID 1:37.51 1:37.86
16 McGillivray, Liam 12 VPSC 1:35.90 1:38.56
17 Abbott, JC 12 PSW 1:49.37 1:50.56
-- Kong, Nicholas 12 VPSC NT DQ
-- Huh, Christian 12 CDSC 1:22.33 NS
-- Zeng, Tony 12 RAPID 1:50.42 NS
Event 22 Men 13 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 De Costa, Brandon 13 RAPID 1:03.43 1:03.65
2 Lock, Matthew 13 WDSC 1:06.02 1:08.01
3 Zou, Vito 13 WDSC 1:09.08 1:09.23
4 Hill, Robert 13 CHENA 1:12.54 1:10.62
5 Dergousoff, James 13 CHENA 1:12.03 1:12.03
6 Takahashi, Andrew 13 Simon Fraser Aqu 1:14.57 1:12.24
7 Lin, Bill 13 Wsc 1:12.63 1:12.25
8 Lee, Kevin 13 Wsc 1:11.22 1:12.61
9 Zhang, David 13 PSW 1:18.65 1:13.49
10 Baston, Benjamin 13 HST 1:16.37 1:17.30
11 Carter, Joshua 13 CHENA 1:22.50 1:20.05
12 Andreen, Scott 13 LLSC 1:25.98 1:21.16
13 Zhang, Steven 13 VPSC 1:23.91 1:26.78
14 Leung, Brian 13 RAPID 1:40.38 1:28.60
15 Yen, Hsu Hung 13 Surrey 1:43.85 1:32.74
-- Joudrie, Aidan 13 CHENA 1:43.71 DQ
-- Mathieson, Angus 13 LLSC 1:22.78 DQ
-- Chen, Jason 13 VPSC 1:41.65 NS
-- Smit-Anseeuw, Aksel 13 PSW 1:07.26 NS
-- Neiman, Benny 13 VPSC NT NS
Event 22 Men 14 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Reilly, Luke 14 WDSC 1:02.88 1:04.30
2 Holme, Adam 14 CHENA 1:03.66 1:04.94
3 Eriks, Keith 14 VPSC 1:03.83 1:05.46
4 Hong, Jack 14 RAPID 1:04.96 1:05.55
5 Smith, Keegan 14 RAPID 1:03.17 1:05.71
6 Eriks, Colin 14 VPSC 1:08.01 1:06.99
7 Chan, Justin 14 CHENA 1:07.98 1:07.93
8 Gilmore, Hayden 14 Surrey 1:13.24 1:09.36
9 Bower, Kyle 14 RAPID 1:08.32 1:11.09
10 Charlton, Braeden 14 VPSC 1:13.19 1:11.20
11 Robinson, Thomas 14 PSW 1:08.77 1:12.01
12 McIntosh, Luke 14 LLSC 1:12.99 1:12.18
13 Barr, Tyler 14 CDSC 1:16.62 1:15.16
14 Kell, Liam 14 RAPID 1:16.40 1:16.18
15 Lee, Jesse 14 CHENA 1:18.27 1:16.19
16 Miljenovic, Milos 14 PSW 1:17.52 1:16.26
17 Wimmers, Lenny 14 CDSC 1:22.96 1:21.52
18 Xu, Gary J 14 Wsc 1:28.85 1:23.32
19 Zhuang, Winson 14 Wsc 1:34.28 1:27.24
20 Grewal, Rajan 14 Surrey 1:37.58 1:33.07
21 Lee, Kevin 14 CHENA 2:05.00 1:47.18
-- Jones, Max 14 CHENA 1:20.72 DQ
-- Greenhalgh, Tyler 14 LLSC 1:34.37 NS
Event 22 Men 15 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kam, Travis 15 CDSC 59.01 1:00.37
2 Muszynski, Nathan 15 RAPID 1:02.27 1:04.63
3 Kraft, Jonathan 15 WDSC 1:05.87 1:05.20
4 Higa, MacKenzie 15 VPSC 1:09.69 1:08.30
5 Dal Cengio, Dani 15 Surrey 1:08.66 1:09.01
6 Li, Jonesy 15 RAPID 1:20.77 1:13.90
7 Liu, Kevin 15 Surrey 1:22.15 1:20.99
8 Jackson, Tony 15 RAPID 1:21.73 1:21.14
-- Ye, Michael 15 CDSC 1:35.04 NS
-- Zheng, Steven 15 VPSC 1:04.07 NS
-- Man, Arthur 15 VPSC NT NS
Event 22 Men 16 & Over 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gleed, Duncan 17 LOSC 1:00.26 1:00.86
2 Piasecki, Michael 16 CHENA 59.81 1:02.99
3 Liu, Indy 16 VPSC 1:05.14 1:05.48
4 Stewart, Jimmy 17 LOSC 1:07.13 1:08.66
5 Segal, Mitch 16 LLSC 1:12.49 1:09.58
6 Russo, Anthony 16 LLSC 1:12.06 1:09.87
7 Keresztes, Cameron 16 PSW 1:09.19 1:10.02
8 Puranasamriddhi, Akar 17 VPSC 1:05.95 1:10.49
9 Schmidt, Nathan 16 CHENA 1:10.49 1:11.51
10 Diering S9sb9sm9, Mik 19 CHENA 1:13.35 1:12.66
11 Volchkov, Vlad 18 RAPID 1:11.83 1:15.03
12 Stratila, George 16 CDSC NT 1:31.66
-- Rae, Thomas 18 PSW 59.85 NS