Canadian Dolphin Swim Club                      1/25/2010 - 17:24PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 21  Girls 11 & Under 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Saroukian, Sophia      11 EKSC              1:18.57    1:16.78  
  2 Momen, Ariana          11 CHENA             1:22.52    1:17.24  
  3 Gay, Micah             11 VPSC              1:19.40    1:17.49  
  4 Aficionado, Aleckxeis  11 RAPID             1:16.84    1:17.87  
  5 Kent, Sandra           11 CHENA             1:19.52    1:19.26  
  6 Ye, Selina             11 WDSC              1:22.75    1:19.48  
  7 Kagna, Carly           11 HST               1:23.59    1:20.60  
  8 Blair, Amelia          11 LOSC              1:23.37    1:22.66  
  9 Skrlac, Andraya        10 LLSC              1:29.37    1:22.96  
 10 Wong, Samantha         11 Wsc               1:23.31    1:23.15  
 11 Weinkauf, Hannah       11 LOSC              1:25.96    1:23.31  
 12 Urquidi, Ilian         11 LOSC              1:25.78    1:23.85  
 13 Quon, Melissa          11 RAPID             1:38.98    1:27.82  
 14 Nakano, Robyn          10 LOSC              1:38.33    1:28.10  
 15 Berry, Jaylene         11 RAPID             1:27.74    1:28.33  
 16 Neilson, Nicole        10 CHENA             1:29.88    1:28.79  
 17 Lo, Cynthia             9 VPSC              1:30.80    1:28.83  
 18 Tan, Cathy             11 VPSC              1:37.18    1:29.63  
 19 Zhang, Ada             11 RAPID             1:26.95    1:30.28  
 20 Forbes, Jessica        11 LLSC              1:43.23    1:30.43  
 21 Ledoux, Renae          10 LOSC              1:52.09    1:30.87  
 22 Baston, Amelia         11 HST               1:37.56    1:32.85  
 23 Zhou, Selina           11 RAPID             1:33.63    1:33.36  
 24 Douglas, Kennedy       10 LOSC              1:39.52    1:33.90  
 25 Abbott, Hannah         11 PSW               1:39.53    1:34.34  
 26 Jones, Jess            11 RAPID             1:36.20    1:34.51  
 27 Armstrong, Claire      11 VPSC              1:38.11    1:34.88  
 28 Laroue, Emily          10 PSW               1:38.57    1:35.79  
 29 Liang, Emily           11 PSW               1:35.98    1:36.26  
 30 Trimble, Elenia        10 PSW               1:36.36    1:36.57  
 31 Szalkai, Gabriella     10 LOSC              1:48.25    1:37.50  
 32 Liu, Anna              10 RAPID             1:33.68    1:37.92  
 33 Gosselin, Kaitlyn      11 Surrey            1:42.33    1:38.23  
 34 Fedak, Megan           11 HST               1:40.06    1:38.30  
 35 Hamidnejad, Tania      11 CHENA             1:40.52    1:38.34  
 36 Grieve, Alexandra      11 PSW               1:35.08    1:38.54  
 37 Andreen, Emma          11 LLSC              1:43.34    1:39.84  
 38 Ford, Hayley           11 HST               1:43.16    1:40.25  
 39 MacDonald, Kelley      10 LOSC              1:41.36    1:40.32  
 40 Clark, Meredith        10 LOSC              1:41.82    1:40.33  
 41 Steiro, Annika         11 HST               1:52.04    1:40.41  
 42 Adams, Georgina        10 PSW               1:47.41    1:41.58  
 43 Rivera, Karla          10 CHENA             1:48.00    1:42.24  
 44 Epp, Anabelle          10 PSW               1:46.28    1:42.81  
 45 Yen, Ke Ching          11 Surrey            1:43.65    1:42.87  
 46 Przybylowski, Darlene  10 PSW               1:44.24    1:43.26  
 47 Farris, Jane           11 HST               1:52.66    1:44.32  
 48 Dong, Mackenzie         9 LOSC              2:09.54    1:52.15  
 -- Goldberg, Kellie-Anne  10 WDSC              1:52.69         DQ  
 -- Factor, Danielle       10 CHENA                  NT         DQ  
 -- Cheng, Brooke          10 HST               1:39.18         DQ  
 -- Snelgrove, Makaela     11 Surrey            1:36.50         DQ  
 -- Davis, Shereece        10 CHENA             1:48.87         DQ  
 -- Douglas, Chantelle     10 LLSC              1:31.86         DQ  
 -- Memarzia, Niki         11 CHENA             1:50.00         DQ  
 -- Ing, Abrielle          10 VPSC                   NT         DQ  
 -- Quinn, Paige           11 VPSC                   NT         NS  
 -- Kato, Mika             11 VPSC              1:51.73         NS  
 -- Sarro, Paige           11 VPSC                   NT         NS  
 -- Mothe, Bailey          10 PSW               1:50.00         NS  
 -- Philpotts, Hannah       9 HST               1:49.29         NS  
 
 Event 21  Girls 12 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yeo, Sarah             12 WDSC              1:10.41    1:11.77  
  2 Takahashi, Nina        12 Simon Fraser Aqu  1:12.68    1:12.10  
  3 Yurkovich, Claire      12 EKSC              1:16.34    1:15.48  
  4 Robinson, Marija       12 PSW               1:14.85    1:16.41  
  5 Board, Siobhan         12 LOSC              1:17.31    1:17.14  
  6 Xu, Jill               12 PSW               1:18.60    1:17.63  
  7 Paproski, Kelsey       12 CHENA             1:17.03    1:17.91  
  8 Summers, Colette       12 WDSC              1:15.18    1:18.38  
  9 Ye, Cathy              12 RAPID             1:23.96    1:20.69  
 10 Koch, Isabella         12 PSW               1:21.70    1:20.93  
 11 Villa, Martina         12 CHENA             1:23.81    1:21.29  
 12 Welsh, Nicole          12 RAPID             1:26.92    1:22.58  
 13 Oguz, Selin            12 CHENA             1:22.84    1:22.94  
 14 Barton, Kyla           12 LOSC              1:21.53    1:25.64  
 15 Balen, Kate            12 RAPID             1:25.45    1:26.82  
 16 Simbabure, Farai       12 PSW               1:29.23    1:26.83  
 17 Zhao, Mudi             12 RAPID             1:28.95    1:27.65  
 18 Hnatyszen, Cassandra   12 PSW               1:24.95    1:28.07  
 19 Macrae, Emma           12 CHENA             1:34.31    1:28.43  
 20 Turner, Eva            12 CDSC              1:31.47    1:30.13  
 21 Delmotte, Rebecca      12 CHENA             1:33.78    1:30.49  
 22 Fraser, Alexandra      12 VPSC              1:32.40    1:32.30  
 23 Fernandez, Anika       12 CHENA             1:34.43    1:33.95  
 24 Gommerman, Haley       12 CDSC              1:35.34    1:34.05  
 25 Gill, Jasjot           12 Surrey            1:55.00    1:37.40  
 26 McJunkin, Camille      12 VPSC              1:39.69    1:39.86  
 -- Moberg, Taylor         12 LLSC              1:39.09         DQ  
 -- Ure, Nicole            12 PSW               1:28.42         DQ  
 
 Event 21  Girls 13 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Koo, Janine            13 CHENA             1:09.72    1:10.47  
  2 Chung, Alicia          13 VPSC              1:11.47    1:11.68  
  3 Kan, Alicia            13 Simon Fraser Aqu  1:15.05    1:12.22  
  4 Aldaba, Jeanelle       13 RAPID             1:11.36    1:12.61  
  5 Kanamori, Lily         13 Simon Fraser Aqu  1:13.06    1:13.22  
  6 Heinonen, Katrina      13 Simon Fraser Aqu  1:12.03    1:13.30  
  7 Douglas, Danielle      13 LLSC              1:19.12    1:14.52  
  8 Saroukian, Alisia      13 EKSC              1:18.63    1:17.56  
  9 Dawson, Aja            13 CDSC              1:18.10    1:19.04  
 10 Gasler, Ralie          13 PSW               1:19.71    1:19.08  
 11 Fauchon, Lauren        13 LLSC              1:18.83    1:19.70  
 12 Falkingham, Lacey      13 LLSC              1:23.49    1:20.01  
 13 Pocuca, Anja           13 PSW               1:23.19    1:20.08  
 14 Tonn, Jacqueline       13 EKSC              1:22.79    1:21.27  
 15 Shaw, Kelsey           13 RAPID             1:24.20    1:24.87  
 -- Savard-Telfer, Jo      13 HST               1:24.62         NS  
 
 Event 21  Girls 14 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kwiatkowski, Meghan    14 WDSC              1:06.07    1:08.75  
  2 Swistak, Lauren        14 Simon Fraser Aqu  1:12.92    1:14.00  
  3 Russo, Christina       14 LLSC              1:13.84    1:14.30  
  4 Tognetti, Danielle     14 VPSC              1:13.00    1:14.35  
  5 Luan, Victoria         14 PSW               1:12.41    1:14.43  
  6 Chan, Regina           14 PSW               1:13.94    1:15.02  
  7 Fong, Clarrissa        14 CDSC              1:18.63    1:17.63  
  8 Mabanta, Margot        14 RAPID             1:23.83    1:20.49  
  9 Fong, Brianna          14 CHENA             1:20.37    1:20.67  
 10 Morse, Rachel          14 CHENA             1:21.93    1:20.94  
 11 Day, Sarah             14 RAPID             1:21.40    1:23.81  
 12 Ghasemzadeh Mahaleh,   14 CHENA             1:24.48    1:25.09  
 13 Guraliuk, Sarah        14 Surrey            1:29.13    1:25.49  
 -- Sun, Grace             14 RAPID             1:12.94         NS  
 
 Event 21  Women 15 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Siu, Jacqueline        15 CHENA             1:08.85    1:09.52  
  2 Jung, Melissa          15 CHENA             1:07.78    1:09.61  
  3 De Wit, Lotte          15 CDSC              1:10.20    1:10.40  
  4 Chapman, Stefanie      15 CHENA             1:08.40    1:10.96  
  5 Smith, Kierra          15 LLSC              1:13.07    1:11.03  
  6 Diep, Lily-Ann         15 Surrey            1:09.32    1:11.05  
  7 Milford, Madison       15 WDSC              1:10.42    1:11.57  
  8 Tognetti, Nicolle      15 VPSC              1:08.84    1:11.99  
  9 Mansfield, Jaclyn      15 CDSC              1:09.43    1:12.68  
 10 Starman, Sabra         15 EKSC              1:13.67    1:15.77  
 11 Ali, Amira             15 RAPID             1:14.57    1:15.92  
 12 Gonchar, Liora         15 RAPID             1:17.81    1:16.97  
 13 Kristiansen, Sierra    15 LLSC              1:21.31    1:17.24  
 14 Lamontagne, Taylor     15 PSW               1:16.89    1:17.32  
 15 Korotchenko, Daniella  15 RAPID             1:14.19    1:17.65  
 16 Heeps, Michelle        15 CHENA             1:22.24    1:19.51  
 17 Vipond, Melissa        15 LLSC              1:22.31    1:19.85  
 18 Joyce, Morgan          15 Surrey            1:24.17    1:23.99  
 19 Ferguson, Taylor       15 Surrey            1:27.42    1:29.28  
 20 Swanlund, Hayley       15 CHENA             1:30.10    1:33.67  
 -- Serka, Stefanie        15 WDSC              1:15.08         NS  
 
 Event 21  Women 16 & Over 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pipher, Hayley         17 LLSC              1:05.75    1:06.64  
  2 Guraliuk, Carly        16 Surrey            1:07.57    1:07.71  
  3 Kiss, Tricia           17 LOSC              1:05.40    1:08.11  
  4 Smith, Hayley          16 EKSC              1:10.33    1:10.68  
  5 Gomez, Alejandra       16 CHENA             1:10.36    1:11.42  
  6 Lin, Claire            16 RAPID             1:09.89    1:11.47  
  7 Hernandez, Natalia     17 CHENA             1:10.77    1:11.52  
  8 Lau, Sara              17 RAPID             1:11.77    1:12.11  
  9 Hua, Tamara            16 Surrey            1:12.59    1:12.49  
 10 Bell, Katie            17 HST               1:12.80    1:13.05  
 11 Aguiar, Kate           16 LLSC              1:13.81    1:15.16  
 12 Au-Yeung, Christine    16 RAPID             1:18.41    1:18.58  
 13 Wilson, Meghan         17 PSW               1:17.32    1:19.43  
 14 Diep, Jennifer         17 Surrey            1:19.20    1:19.89  
 15 Barr, Courtney         17 CDSC              1:21.03    1:21.79  
 16 Boates, Kendra         16 CHENA             1:22.19    1:22.78  
 17 Lapointe, Elsabet      16 CDSC              1:30.19    1:26.28  
 -- Darling, Jennifer      17 HST               1:08.53         NS