Canadian Dolphin Swim Club 1/24/2010 - 10:47AM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 20 Men 11 & Under 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duan, Harry 11 Wsc 2:44.97 2:47.20
2 Schramm, Justin 11 LOSC 2:50.99 2:47.64
3 Zhang, Mike 11 RAPID 3:01.13 2:54.91
4 DuanShi, Steven T 11 Wsc 2:59.39 3:02.22
5 Liu, Daniel 11 Wsc 3:07.60 3:02.48
6 Singh, Tai Long 9 WDSC 3:11.69 3:07.46
7 Ma, Tony 11 RAPID 3:14.65 3:14.54
8 Marshall, Brodie 11 VPSC 3:22.69 3:16.38
9 Taylor, Liam 11 LOSC 3:22.06 3:17.74
10 Zou, Paul 10 WDSC 3:28.72 3:22.50
11 Crawford, Matthew 8 RAPID 3:43.10 3:22.77
12 Zhou, Steven 10 Wsc 3:47.32 3:23.16
13 Chan, Kyle 9 RAPID 3:23.13 3:23.33
14 Crookall, Daniel 11 VPSC 3:33.26 3:23.93
15 Freire Kloecking, Raf 9 Surrey 3:28.98 3:24.71
16 Wang, Wayland 8 Wsc 3:29.42 3:24.99
17 Glass, Cadan 11 VPSC 3:30.52 3:25.46
18 Man, Lawrence 10 RAPID 3:28.77 3:26.90
19 Mitchell, Michael 9 VPSC 3:38.04 3:27.83
20 Rusak-Gillrie, Isaiah 10 WDSC 3:33.35 3:32.66
21 Calder, Michael 11 HST 3:49.27 3:34.11
22 Sun, Paul 10 RAPID 3:58.54 3:39.79
23 Mattman, Sebastian 11 VPSC 3:54.01 3:41.76
24 Currie, Quinlan 10 CHENA 3:46.52 3:42.51
25 Murray, Ryan 9 RAPID 3:55.21 3:43.44
26 Berry, Austin 9 RAPID 3:43.18 3:46.43
27 Dong, Ray 9 VPSC 3:59.75 3:47.17
28 Carabetta, Nathan 10 CHENA 4:00.00 3:50.51
29 Judkins, Jake 10 CHENA 3:54.99 3:53.65
-- Blum, Shane 11 CDSC 3:48.92 DQ
-- Ye, Kevin 10 RAPID 3:14.61 DQ
-- Orr, Austen 10 RAPID 3:44.51 DQ
-- Uemura, Victor 10 CHENA 3:57.00 DQ
-- Gomez, Juan Carlos 11 CHENA 3:38.38 NS
-- Rumm, Karl 10 PSW 3:45.94 NS
-- Lui, Thomas 11 VPSC 3:57.27 NS
-- Pedret, Max 10 VPSC 3:50.65 NS
-- Rakchtis, Richard 9 RAPID 3:50.07 NS
Event 20 Men 12 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Folk, Kyle 12 EKSC 2:26.97 2:28.07
2 Yuan, Darren 12 PSW 2:30.50 2:31.17
3 Zhao, Edwin 12 PSW 2:27.15 2:31.68
4 Fan, Hau-Li 12 Simon Fraser Aqu 2:31.05 2:32.43
5 Lin, Mason Yu Hung 12 PSW 2:36.65 2:39.33
6 Thormeyer, Markus 12 WDSC 2:39.45 2:39.89
7 Evans, Colby 12 HST 2:38.82 2:40.97
8 Fung, Brian 12 Simon Fraser Aqu 2:50.18 2:45.15
9 Crawford, Brandon 12 RAPID 2:58.20 2:48.28
10 Mitchell, Colin 12 VPSC 2:49.89 2:50.39
11 Wong, Michael 12 VPSC 3:04.06 3:03.37
12 Kell, Patrick 12 RAPID 3:21.47 3:16.95
13 Iddins, Alex 12 RAPID 3:23.04 3:18.34
14 Ward, Matthew 12 CDSC 3:28.74 3:23.40
15 Kong, Nicholas 12 VPSC 3:41.66 3:24.20
16 McGillivray, Liam 12 VPSC 3:32.84 3:30.07
17 Abbott, JC 12 PSW 3:45.38 3:42.14
18 Kovacs, Christopher 12 VPSC 3:56.71 3:45.81
-- Hong, Leo 12 RAPID 2:52.16 NS
-- Huh, Christian 12 CDSC 3:21.09 NS
Event 20 Men 13 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zou, Vito 13 WDSC 2:17.96 2:19.98
2 Takahashi, Andrew 13 Simon Fraser Aqu 2:29.88 2:27.61
3 Cristurean, Cristian 13 Simon Fraser Aqu 2:36.30 2:34.31
4 Zheng, Kevin 13 RAPID 2:37.31 2:35.55
5 Zhang, David 13 PSW 2:41.67 2:36.11
6 Baston, Benjamin 13 HST 2:42.06 2:38.40
7 Bragilevsky, Lior 13 Simon Fraser Aqu 2:39.94 2:38.87
8 Pinsky, David 13 Simon Fraser Aqu 2:39.78 2:39.63
9 Kasteel, Colton 13 CDSC 2:39.99 2:41.79
10 Lee, Kevin 13 Wsc 2:40.38 2:42.81
11 Carlson, Scott 13 CDSC 3:04.85 2:52.78
12 Kristiansen, Quinn 13 LLSC 3:03.18 2:57.51
13 Joudrie, Aidan 13 CHENA 3:44.83 3:16.84
-- Miljenovic, Momi 13 PSW 2:54.62 DQ
-- Smit-Anseeuw, Aksel 13 PSW 2:34.87 NS
-- Abbasi, Ali 13 RAPID 3:00.88 NS
Event 20 Men 14 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hong, Jack 14 RAPID 2:13.46 2:16.18
2 Holme, Adam 14 CHENA 2:14.85 2:16.35
3 Reilly, Luke 14 WDSC 2:15.25 2:16.50
4 Dekker, Nicolaas 14 RAPID 2:16.46 2:19.42
5 Li, Bill 14 RAPID 2:24.33 2:20.47
6 Eriks, Keith 14 VPSC 2:29.42 2:24.29
7 Eriks, Colin 14 VPSC 2:26.50 2:24.35
8 Hernandez, Nicolas 14 CHENA 2:31.26 2:28.66
9 Hung, Andrew 14 RAPID 2:28.47 2:28.99
10 Yeh, Patrick 14 RAPID 2:28.32 2:29.15
11 Charlton, Braeden 14 VPSC 2:33.16 2:30.08
12 Bower, Kyle 14 RAPID 2:30.43 2:30.10
13 Kell, Liam 14 RAPID 2:34.22 2:31.97
14 Lee, Morgen 14 CHENA 2:34.20 2:32.28
15 Gosal, Jaeten 14 Simon Fraser Aqu 2:34.47 2:33.59
16 Barr, Tyler 14 CDSC 2:33.84 2:38.56
17 Miljenovic, Milos 14 PSW 2:38.98 2:38.96
18 Robinson, Thomas 14 PSW 2:32.61 2:39.42
19 Lu, Kenneth 14 CHENA 2:59.00 2:56.64
20 Jones, Max 14 CHENA 2:58.08 2:56.95
21 Lee, Kevin 14 CHENA 3:58.00 3:45.76
-- Lau, Roland 14 Simon Fraser Aqu 2:35.49 DQ
-- Tseng, Peter 14 CDSC 3:12.96 NS
Event 20 Men 15 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kam, Travis 15 CDSC 2:14.36 2:15.96
2 Muszynski, Nathan 15 RAPID 2:15.61 2:20.26
3 Kraft, Jonathan 15 WDSC 2:37.74 2:27.53
4 Li, Jonesy 15 RAPID 2:29.48 2:30.72
5 Higa, MacKenzie 15 VPSC 2:35.11 2:32.15
6 Wiese, Gavin 15 Surrey 2:29.99 2:33.55
-- Ye, Michael 15 CDSC 3:22.55 NS
-- Man, Arthur 15 VPSC 2:42.55 NS
-- Xu, Jason 15 CDSC 2:48.62 NS
Event 20 Men 16 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jyang, Edison 16 VPSC 2:15.22 2:16.54
2 Piasecki, Michael 16 CHENA 2:15.51 2:21.88
3 Volchkov, Vlad 18 RAPID 2:19.00 2:25.04
4 Shramko, Michael 16 RAPID 2:20.03 2:26.87
5 Keresztes, Cameron 16 PSW 2:29.05 2:29.22
6 Brow, Neil 17 RAPID 2:32.52 2:31.41
7 Puranasamriddhi, Akar 17 VPSC 2:24.94 2:32.77
8 Schmidt, Nathan 16 CHENA 2:39.40 2:34.44
9 Segal, Mitch 16 LLSC 2:39.42 2:37.14
10 Minster, Simon 16 VPSC 2:30.05 2:45.33
11 Diering S9sb9sm9, Mik 19 CHENA 2:43.44 2:46.54
-- Lin, Michael 16 VPSC 2:52.10 NS