Canadian Dolphin Swim Club 1/23/2010 - 19:18PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 18 Men 11 & Under 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duan, Harry 11 Wsc 1:23.08 1:23.56
2 Schramm, Justin 11 LOSC 1:31.57 1:32.27
3 Wang, Paul Z 11 Wsc 1:30.22 1:36.91
4 Zhang, Mike 11 RAPID 1:39.86 1:38.10
5 Crookall, Daniel 11 VPSC 1:45.65 1:39.96
6 Zhou, Steven 10 Wsc 1:43.45 1:41.50
7 Lui, Thomas 11 VPSC 1:52.58 1:42.94
8 Ng, David 10 Wsc 1:51.03 1:43.67
9 Marshall, Brodie 11 VPSC 1:47.71 1:45.24
10 Mitchell, Michael 9 VPSC NT 1:50.51
11 Dong, Ray 9 VPSC NT 1:51.42
12 Freire Kloecking, Raf 9 Surrey 1:48.35 1:51.76
13 Carabetta, Nathan 10 CHENA 1:48.62 1:52.09
14 Rusak-Gillrie, Isaiah 10 WDSC 1:30.00 1:53.30
15 Wang, Wayland 8 Wsc 1:48.00 1:54.50
16 Uemura, Victor 10 CHENA 1:54.00 1:54.99
17 Mattman, Sebastian 11 VPSC 2:17.06 2:05.99
18 Suh, Chris 10 Surrey 2:05.00 2:07.76
-- Keydanskyy, Kyrylo 10 CDSC NT DQ
-- Was-Damji, Max 11 CDSC NT DQ
-- Leu, Jonathan 11 PSW 1:48.70 DQ
-- Glass, Cadan 11 VPSC 1:39.71 DQ
-- Koutev, Daniel 7 CDSC NT NS
-- Pedret, Max 10 VPSC NT NS
-- Lee, Seung 11 CDSC 1:54.21 NS
-- LI, Bruce 10 CDSC NT NS
-- Osborne, William 10 CDSC NT NS
Event 18 Men 12 Year Olds 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Yuan, Darren 12 PSW 1:26.95 1:20.64
2 Xie, Eugene 12 GATOR 1:24.66 1:24.02
3 Fung, Brian 12 Simon Fraser Aqu 1:22.39 1:24.70
4 Hong, Leo 12 RAPID 1:26.58 1:25.49
5 Lin, Mason Yu Hung 12 PSW 1:25.43 1:26.51
6 Zhao, Edwin 12 PSW 1:33.95 1:28.08
7 Crawford, Brandon 12 RAPID 1:32.86 1:32.05
8 Adamson, James 12 PSW 1:33.39 1:32.10
9 Suttle, Kynan 12 VPSC 1:38.59 1:32.14
10 Duan, Mason 12 GATOR 1:37.29 1:32.37
11 Wong, Michael 12 VPSC 1:30.81 1:33.10
12 Viliunas, Kevin 12 VPSC 1:36.34 1:34.88
13 Mitchell, Colin 12 VPSC 1:30.84 1:35.69
14 Huang, Roland 12 VPSC 1:37.98 1:36.61
15 Lok, Eric 12 RAPID 1:41.30 1:39.80
16 Nakasone, Hiroshi 12 Surrey 1:36.74 1:39.88
17 Kell, Patrick 12 RAPID 1:39.63 1:39.89
18 Fry, Darian 12 PSW 1:43.19 1:40.20
19 Ward, Matthew 12 CDSC 1:52.96 1:51.26
20 McIntosh, Noah 12 LLSC 1:52.25 1:54.24
21 Kovacs, Christopher 12 VPSC 2:05.01 2:00.68
Event 18 Men 13 Year Olds 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Garabandic, Philip 13 GATOR 1:13.22 1:12.90
2 Hill, Robert 13 CHENA 1:20.00 1:15.80
3 Zheng, Kevin 13 RAPID 1:18.21 1:18.78
4 Kasteel, Colton 13 CDSC 1:19.08 1:19.22
5 Zou, Vito 13 WDSC 1:15.60 1:19.68
6 Cristurean, Cristian 13 Simon Fraser Aqu 1:23.49 1:22.05
7 Presgrave, Garth 13 Surrey 1:23.19 1:23.86
8 Xie, Hao Tian 13 VPSC 1:27.41 1:26.21
9 Bragilevsky, Lior 13 Simon Fraser Aqu 1:26.67 1:26.39
10 Zhang, David 13 PSW 1:28.40 1:27.70
11 Schwartz-Dardick, Jon 13 VPSC 1:32.93 1:30.73
12 Leung, Brian 13 RAPID 1:34.59 1:33.33
13 Boskovic, Alexandar 13 GATOR 1:32.78 1:34.34
14 Miljenovic, Momi 13 PSW 1:35.16 1:35.62
15 Joudrie, Aidan 13 CHENA 1:41.02 1:39.71
16 Yen, Hsu Hung 13 Surrey 1:49.25 1:43.44
17 Piskov, Neyko 13 CDSC 1:56.72 1:46.00
18 Suh, Kevin 13 Surrey 1:40.00 1:48.37
19 Abtahi, Darius 13 CDSC NT 2:10.37
-- Leu, William 13 PSW 1:40.62 DQ
Event 18 Men 14 Year Olds 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kim, Aiden 14 GATOR 1:10.83 1:12.05
2 Reilly, Luke 14 WDSC 1:13.92 1:12.22
3 Hong, Jack 14 RAPID 1:11.47 1:16.11
4 Eriks, Colin 14 VPSC 1:19.69 1:18.22
5 Gilmore, Hayden 14 Surrey 1:18.45 1:18.39
6 Yang, Jacky 14 GATOR 1:17.37 1:18.66
7 Hernandez, Nicolas 14 CHENA NT 1:20.78
8 Lau, Roland 14 Simon Fraser Aqu 1:19.64 1:20.95
9 Xie, Brian 14 GATOR 1:22.08 1:21.18
10 Chau, Andrew 14 VPSC 1:21.20 1:22.18
11 Stojek, Tomek 14 Surrey 1:21.27 1:22.33
12 Li, Jim 14 Wsc 1:24.35 1:23.15
13 Miljenovic, Milos 14 PSW 1:22.36 1:23.94
14 Wu, Derek 14 CDSC 1:19.26 1:25.91
15 Wang, Terry 14 RAPID NT 1:25.96
16 Barr, Tyler 14 CDSC 1:24.55 1:27.83
17 Lu, Kenneth 14 CHENA 1:27.38 1:29.37
18 Baerg, Joshua 14 WDSC 1:39.55 1:31.13
19 Greenhalgh, Tyler 14 LLSC 1:39.67 1:34.00
20 McIntosh, Luke 14 LLSC 1:41.26 1:35.63
21 Zhuang, Winson 14 Wsc 1:38.99 1:40.61
22 Grewal, Rajan 14 Surrey 1:54.67 1:55.04
-- Kell, Liam 14 RAPID 1:13.90 X1:15.37
Event 18 Men 15 Year Olds 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Anderson, Ryan 15 WDSC 1:12.20 1:11.82
2 Wong, Michael S 15 VPSC 1:11.95 1:12.15
3 Dal Cengio, Dani 15 Surrey 1:11.86 1:12.44
4 Muszynski, Nathan 15 RAPID 1:17.41 1:13.11
5 Kowalski, Kuba 15 Surrey 1:20.08 1:19.54
6 Liu, Kevin 15 Surrey 1:35.13 1:37.04
-- Ye, Michael 15 CDSC 1:28.69 NS
Event 18 Men 16 & Over 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Somjen, Zach 18 CDSC 1:03.78 1:08.42
2 Yu, Christopher 16 GATOR 1:12.45 1:11.67
3 Shramko, Michael 16 RAPID 1:09.84 1:11.95
4 Brow, Neil 17 RAPID 1:12.23 1:12.24
5 Volchkov, Vlad 18 RAPID 1:09.25 1:12.69
6 Maric, Emil 16 GATOR 1:15.18 1:15.70
7 MacAulay, Wade 17 VPSC 1:18.27 1:20.55
8 Minster, Simon 16 VPSC 1:18.73 1:20.92
9 Lin, Michael 16 VPSC 1:20.67 1:24.07
10 Batara(S14), Magnus 18 RAPID 1:43.01 1:26.78
11 Stratila, George 16 CDSC NT 1:33.52
-- Cheng, Kyle 17 GATOR 1:12.75 NS
-- Ge, Kevin 16 GATOR 1:12.51 NS