Canadian Dolphin Swim Club                      1/23/2010 - 19:02PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 16  Men 11 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Liu, Daniel            11 Wsc                 31.32      30.84  
  2 DuanShi, Steven T      11 Wsc                 34.02      33.43  
  3 Singh, Tai Long         9 WDSC                34.27      34.05  
  4 Marshall, Brodie       11 VPSC                35.65      34.23  
  5 Wang, Paul Z           11 Wsc                 34.85      35.04  
  6 Leu, Jonathan          11 PSW                 37.35      35.14  
  7 Zou, Paul              10 WDSC                34.73      35.20  
  8 Elliott, Max           11 VPSC                34.54      35.62  
  9 Dhillon, Khushbash     11 Surrey              41.01      37.07  
 10 Mitchell, Michael       9 VPSC                37.41      37.64  
 11 Zhou, Steven           10 Wsc                 37.56      37.92  
 12 Glass, Cadan           11 VPSC                38.87      38.87  
 13 Taylor, Liam           11 LOSC                38.29      39.05  
 14 Ng, David              10 Wsc                    NT      39.06  
 15 Crookall, Daniel       11 VPSC                39.57      39.08  
 16 Freire Kloecking, Raf   9 Surrey              38.40      39.28  
 17 Wang, Wayland           8 Wsc                 40.24      39.50  
 18 Mattman, Sebastian     11 VPSC                42.57      39.83  
 19 Walsh, Marark          11 PSW                 42.02      40.04  
 20 Dong, Ray               9 VPSC                41.31      40.12  
 21 Was-Damji, Max         11 CDSC                   NT      40.69  
 22 Judkins, Jake          10 CHENA               42.30      40.96  
 23 Li, Winston            11 Wsc                    NT      41.66  
 24 Suh, Chris             10 Surrey              43.72      42.50  
 25 Lui, Thomas            11 VPSC                45.10      43.25  
 26 Keydanskyy, Kyrylo     10 CDSC                49.86      43.99  
 27 Uemura, Victor         10 CHENA               44.00      44.11  
 28 Koutev, Sallin          9 CDSC                50.75      46.66  
 29 Carabetta, Nathan      10 CHENA               44.84      47.08  
 30 Koutev, Daniel          7 CDSC                51.79      51.97  
 -- LI, Bruce              10 CDSC                   NT         NS  
 -- Lee, Seung             11 CDSC                41.62         NS  
 -- Osborne, William       10 CDSC                51.59         NS  
 -- Pedret, Max            10 VPSC                42.01         NS  
 
 Event 16  Men 12 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Folk, Kyle             12 EKSC                27.27      26.78  
  2 Thormeyer, Markus      12 WDSC                28.96      29.32  
  3 Lin, Mason Yu Hung     12 PSW                 30.10      29.41  
  4 Mitchell, Colin        12 VPSC                29.75      30.10  
  5 Xie, Eugene            12 GATOR               29.84      30.13  
  6 Fry, Darian            12 PSW                 30.37      30.42  
  7 Huh, Christian         12 CDSC                32.33      30.80  
  8 Paproski, Christopher  12 CHENA               31.27      31.00  
  9 Viliunas, Kevin        12 VPSC                31.80      31.52  
 10 Suttle, Kynan          12 VPSC                34.16      32.19  
 11 Ward, Matthew          12 CDSC                32.79      32.48  
 12 Adamson, James         12 PSW                 33.36      33.59  
 13 Duan, Mason            12 GATOR               35.65      33.99  
 14 McIntosh, Noah         12 LLSC                35.26      36.22  
 15 Zittlau, William       12 LLSC                41.04      37.66  
 16 McGillivray, Liam      12 VPSC                36.94      38.93  
 17 Kovacs, Christopher    12 VPSC                40.42      39.58  
 
 Event 16  Men 13 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zou, Vito              13 WDSC                25.76      26.62  
  2 Lee, Gabe              13 WDSC                29.25      27.53  
  3 Lock, Matthew          13 WDSC                27.64      27.71  
  4 Zhang, Alex            13 CDSC                27.74      27.83  
  5 Zhang, David           13 PSW                 27.20      27.87  
  6 Lin, Bill              13 Wsc                 30.03      29.31  
  7 Dergousoff, James      13 CHENA               29.37      29.39  
  8 Smit-Anseeuw, Aksel    13 PSW                 30.75      29.87  
  9 Presgrave, Garth       13 Surrey              29.87      30.01  
 10 Zhang, Steven          13 VPSC                29.77      30.09  
 11 Zheng, Kevin           13 RAPID               30.90      30.35  
 12 Rangi, Jagbir          13 Surrey              31.07      30.61  
 13 Kristiansen, Quinn     13 LLSC                30.44      30.73  
 14 Boskovic, Alexandar    13 GATOR               31.78      30.90  
 15 Leu, William           13 PSW                 32.96      30.97  
 16 Carlson, Scott         13 CDSC                31.93      31.01  
 17 Xie, Hao Tian          13 VPSC                31.51      31.90  
 18 Piskov, Neyko          13 CDSC                36.43      31.97  
 19 Andreen, Scott         13 LLSC                31.66      32.27  
 20 Miljenovic, Momi       13 PSW                 32.23      32.64  
 21 Mathieson, Angus       13 LLSC                34.90      33.60  
 22 Joudrie, Aidan         13 CHENA               34.08      34.30  
 23 Suh, Kevin             13 Surrey              39.29      35.00  
 24 Yen, Hsu Hung          13 Surrey              42.47      38.09  
 25 Abtahi, Darius         13 CDSC                47.42      42.35  
 
 Event 16  Men 14 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chan, Justin           14 CHENA               26.30      26.14  
  2 Holme, Adam            14 CHENA               26.40      26.76  
  3 Kim, Aiden             14 GATOR               26.60      27.32  
  4 Hong, Jack             14 RAPID               25.30      27.42  
  5 Eriks, Colin           14 VPSC                28.39      27.46  
  6 Reilly, Luke           14 WDSC                28.58      27.47  
  6 Eriks, Keith           14 VPSC                28.03      27.47  
  8 Yeung, Andrew          14 Surrey              29.25      28.40  
  9 Chau, Andrew           14 VPSC                27.88      28.60  
 10 Charlton, Braeden      14 VPSC                28.87      28.83  
 11 Stojek, Tomek          14 Surrey              28.43      29.13  
 12 Yang, Jacky            14 GATOR               28.28      29.17  
 13 Xie, Brian             14 GATOR               30.44      29.36  
 14 Lee, Jesse             14 CHENA               30.10      29.40  
 15 McIntosh, Luke         14 LLSC                30.33      30.00  
 16 Xu, Gary J             14 Wsc                 29.73      30.02  
 17 Lu, Kenneth            14 CHENA               30.63      30.22  
 18 Jones, Max             14 CHENA               30.35      30.31  
 19 Miljenovic, Milos      14 PSW                 30.35      30.58  
 20 Wimmers, Lenny         14 CDSC                31.20      30.62  
 21 Wu, Derek              14 CDSC                29.59      30.65  
 22 Li, Jim                14 Wsc                 32.42      30.94  
 23 Greenhalgh, Tyler      14 LLSC                33.28      31.75  
 24 Baerg, Joshua          14 WDSC                32.72      32.22  
 25 Zhuang, Winson         14 Wsc                 32.73      32.78  
 26 Grewal, Rajan          14 Surrey              34.49      34.90  
 -- Tseng, Peter           14 CDSC                29.53         NS  
 
 Event 16  Men 15 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Anderson, Ryan         15 WDSC                25.37      25.23  
  2 Kraft, Jonathan        15 WDSC                25.69      25.65  
  3 Wiese, Gavin           15 Surrey              25.66      26.39  
  4 Macdougall, Sean       15 GATOR               26.40      26.59  
  5 Terrillon, Jason       15 CHENA               26.60      26.65  
  6 Kasting, Nicolas       15 VPSC                26.13      26.66  
  7 Dal Cengio, Dani       15 Surrey              27.20      27.11  
  8 Higa, MacKenzie        15 VPSC                26.93      27.13  
  9 Muszynski, Nathan      15 RAPID               27.53      27.32  
 10 Kowalski, Kuba         15 Surrey              27.84      27.64  
 11 Tsui, Alex             15 RAPID               27.67      27.73  
 12 Drew, Joshua           15 Surrey              28.85      28.82  
 13 Jackson, Tony          15 RAPID               28.76      28.88  
 14 Minster, Mark          15 VPSC                29.83      29.91  
 15 Liu, Kevin             15 Surrey              31.45      31.75  
 -- Ye, Michael            15 CDSC                33.42         NS  
 -- Zheng, Steven          15 VPSC                27.21         NS  
 -- Lin, Lawrence          15 GATOR               30.72         NS  
 -- Xu, Jason              15 CDSC                29.00         NS  
 
 Event 16  Men 16 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gleed, Duncan          17 LOSC                23.96      24.59  
  2 Stein-Sb9, Nathan      17 Surrey              24.31      24.62  
  3 Jyang, Edison          16 VPSC                24.47      24.83  
  4 Belbayev, Suleimen     17 CDSC                25.38      24.87  
  5 Chu, Marcus            16 VPSC                25.01      25.50  
  6 Piasecki, Michael      16 CHENA               25.20      25.66  
  7 Somjen, Zach           18 CDSC                24.30      25.88  
  8 Rae, Thomas            18 PSW                 24.49      26.45  
  9 Maric, Emil            16 GATOR               26.94      26.46  
 10 Yu, Christopher        16 GATOR               27.04      26.47  
 11 Martin, Josh           17 VPSC                24.89      26.59  
 12 Shramko, Michael       16 RAPID               25.51      26.67  
 13 Puranasamriddhi, Akar  17 VPSC                25.82      26.68  
 14 Russo, Anthony         16 LLSC                26.65      26.80  
 15 MacAulay, Wade         17 VPSC                27.85      26.85  
 15 Liu, Indy              16 VPSC                26.19      26.85  
 17 Yeh, Brandon           16 RAPID               27.02      27.24  
 18 Minster, Simon         16 VPSC                27.16      27.29  
 19 Schmidt, Nathan        16 CHENA               27.84      27.71  
 20 Szostak, Ryan          16 Surrey              27.75      27.73  
 21 Lin, Michael           16 VPSC                28.00      28.43  
 22 Holicek, Viktor        16 GATOR                  NT      28.73  
 23 Brow, Neil             17 RAPID               29.27      28.87  
 24 Segal, Mitch           16 LLSC                28.79      29.26  
 25 Diering S9sb9sm9, Mik  19 CHENA               28.73      29.67  
 26 Stratila, George       16 CDSC                33.23      31.88  
 27 Batara(S14), Magnus    18 RAPID               34.53      35.92  
 -- Cheng, Kyle            17 GATOR               27.73         NS  
 -- Isic, Davor            22 CDSC                25.20         NS  
 -- Ge, Kevin              16 GATOR               26.40         NS