Canadian Dolphin Swim Club                      1/23/2010 - 19:02PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 15  Girls 11 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Momen, Ariana          11 CHENA               29.29      29.57  
  2 Saroukian, Sophia      11 EKSC                30.65      30.56  
  3 Doyon, Lydia           11 PSW                 32.02      31.29  
  4 Smit-Anseeuw, Esmee    11 PSW                 33.30      32.08  
  5 Ye, Selina             11 WDSC                33.69      32.44  
  6 Wong, Samantha         11 Wsc                 33.26      32.56  
  7 Liu, Lan               10 GATOR               33.16      33.70  
  8 Gay, Micah             11 VPSC                33.21      34.07  
  9 Chen, Winnie           11 VPSC                35.99      34.70  
 10 Morris, Emily          11 VPSC                34.60      34.76  
 11 Snelgrove, Makaela     11 Surrey              35.34      35.25  
 12 Douglas, Chantelle     10 LLSC                36.52      35.73  
 13 Lo, Cynthia             9 VPSC                35.43      35.90  
 14 Tan, Cathy             11 VPSC                37.90      36.27  
 15 Tjoa, Amelia           10 CDSC                38.55      36.48  
 16 Xue, Serena            11 RAPID               36.47      36.80  
 17 Pei, Lyly              11 VPSC                39.33      37.24  
 18 Giborski, Alma         11 CDSC                38.60      37.44  
 19 Grieve, Alexandra      11 PSW                 37.88      37.45  
 20 Yeung, Nicole          10 Wsc                 38.97      37.48  
 21 Ledoux, Renae          10 LOSC                37.52      37.56  
 22 Andreen, Emma          11 LLSC                40.35      38.18  
 23 Hamidnejad, Tania      11 CHENA               38.46      38.34  
 24 Clark, Meredith        10 LOSC                38.54      38.54  
 25 Viliunas, Joani        10 VPSC                41.59      39.19  
 26 Diaz, Ximena           11 CHENA               42.05      39.38  
 27 Sarro, Paige           11 VPSC                41.83      39.65  
 28 Quinn, Paige           11 VPSC                44.21      39.74  
 29 Gagnon, Arielle        11 CHENA               38.47      39.88  
 30 Reilly, Kathryn         9 WDSC                38.21      39.89  
 31 Rivera, Karla          10 CHENA               45.50      40.89  
 32 Bus, Ammelia           10 CDSC                42.08      41.34  
 33 Black, Helen            8 CDSC                43.73      41.71  
 34 Piasecki, Sonia        10 CHENA               40.42      41.79  
 35 Dong, Mackenzie         9 LOSC                45.48      42.66  
 36 Ivanova, Anelia         9 CDSC                43.47      43.37  
 37 Kato, Mika             11 VPSC                42.75      43.68  
 38 Davis, Shereece        10 CHENA               42.51      43.88  
 38 Yen, Ke Ching          11 Surrey              42.16      43.88  
 40 Factor, Danielle       10 CHENA               50.51      44.73  
 41 Babich, Lauren          9 CDSC                55.83      46.89  
 42 Flego, Una             10 CDSC                   NT      48.35  
 43 Ing, Abrielle          10 VPSC                   NT      48.59  
 44 Ward, Sarah             8 CDSC                   NT      49.57  
 -- Jones, Jess            11 RAPID               33.00     X34.95  
 -- Armstrong, Claire      11 VPSC                40.18         NS  
 -- Barkovich, Shan-li      9 CDSC                   NT         NS  
 -- Micovic, Natasa        11 CDSC                   NT         NS  
 
 Event 15  Girls 12 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Singh, Nunu            12 WDSC                29.03      30.05  
  2 Xu, Jill               12 PSW                 30.82      30.29  
  3 Paproski, Kelsey       12 CHENA               30.00      30.43  
  4 Chow, Maddison         12 PSW                 30.00      30.78  
  5 Summers, Colette       12 WDSC                31.13      30.79  
  5 Aktary, Ariana         12 PSW                 29.64      30.79  
  7 Aguiar, Elizabeth      12 LLSC                30.40      31.47  
  8 Liu, Melissa           12 Surrey              31.39      31.73  
  9 Letts, Emma            12 RAPID               32.22      32.00  
 10 Villa, Martina         12 CHENA               32.11      32.25  
 11 Milne, Alice           12 CHENA               33.21      32.70  
 12 Robinson, Marija       12 PSW                 32.70      33.73  
 13 Ure, Nicole            12 PSW                 34.88      33.87  
 14 Balen, Kate            12 RAPID               33.53      34.14  
 15 Black, Emilee          12 CDSC                35.91      34.55  
 16 Cook, Stephanie        12 CHENA               37.63      35.05  
 17 Macrae, Emma           12 CHENA               36.86      35.29  
 17 Delmotte, Rebecca      12 CHENA               35.90      35.29  
 19 Hnatyszen, Cassandra   12 PSW                 33.78      35.41  
 20 Fagan, Veronika        12 LLSC                35.45      35.43  
 21 Gommerman, Haley       12 CDSC                37.37      35.52  
 21 Shinger, Megan         12 LOSC                37.82      35.52  
 23 Simbabure, Farai       12 PSW                 35.61      35.68  
 24 Fraser, Alexandra      12 VPSC                36.56      35.69  
 25 Dosanjh, Katrina       12 Surrey              36.66      35.73  
 26 Li, Sydney             12 CDSC                37.32      35.97  
 27 Curtis, Emma           12 CHENA               37.12      36.09  
 28 Moberg, Taylor         12 LLSC                38.64      36.79  
 29 Schmidt, Sarah         12 CHENA               35.63      37.01  
 30 Fernandez, Anika       12 CHENA               38.76      37.18  
 31 Stracuzza, Cleo        12 WDSC                38.91      38.14  
 32 Needham, Paige         12 LLSC                38.19      38.54  
 33 Morford, Kate          12 LLSC                38.93      38.67  
 34 Lee, Alexandra         12 CHENA               38.71      39.46  
 35 Kenney, Leah           12 CDSC                50.08      45.42  
 -- Luo, Anki              12 GATOR                  NT         NS  
 
 Event 15  Girls 13 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Aldaba, Jeanelle       13 RAPID               28.74      28.73  
  2 Peake, Sidney          13 WDSC                28.78      28.91  
  3 Chung, Alicia          13 VPSC                29.00      29.04  
  4 Douglas, Danielle      13 LLSC                30.68      29.75  
  4 Koo, Janine            13 CHENA               29.31      29.75  
  6 Tonn, Jacqueline       13 EKSC                29.54      30.04  
  7 Dryden, Aiyana         13 EKSC                30.49      30.33  
  8 Skrlac, Makayla        13 LLSC                30.11      30.43  
  9 Stoten, Lauren         13 PSW                 30.61      30.45  
 10 Gasler, Ralie          13 PSW                 30.30      30.81  
 11 Dawson, Aja            13 CDSC                32.23      31.88  
 12 Pocuca, Anja           13 PSW                 33.72      33.64  
 13 Neidig, Jacqueline     13 Surrey              36.40      34.42  
 14 Shaw, Kelsey           13 RAPID               35.37      35.10  
 15 Critchley, Siobhan     13 CHENA               35.90      36.22  
 16 Luo, Louisa            13 GATOR               35.35      36.36  
 17 Logelin, Veronica      13 CHENA               37.00      36.69  
 18 Milne, Emily           13 CHENA               49.00      41.02  
 -- Schroeder, Kaelyn      13 RAPID               35.00     X33.76  
 -- Fawkes, Emily          13 VPSC                37.83         NS  
 
 Event 15  Girls 14 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kwiatkowski, Meghan    14 WDSC                27.35      27.65  
  2 Summers, Mckenzie      14 WDSC                28.97      27.98  
  3 Luan, Victoria         14 PSW                 28.68      29.61  
  4 Russo, Christina       14 LLSC                30.54      29.82  
  5 Koch, Annastasija      14 PSW                 29.87      30.55  
  6 Fong, Clarrissa        14 CDSC                31.00      30.89  
  7 Ursache, Xantia        14 CDSC                29.89      31.14  
  8 Tognetti, Danielle     14 VPSC                31.34      31.80  
  9 Morse, Rachel          14 CHENA               32.09      31.88  
 10 Ghasemzadeh Mahaleh,   14 CHENA               32.44      32.72  
 11 Ren, Gaiety            14 GATOR               33.00      33.43  
 12 Guraliuk, Sarah        14 Surrey              38.15      35.35  
 -- Sun, Grace             14 RAPID               30.40         NS  
 
 Event 15  Women 15 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jung, Melissa          15 CHENA               26.57      27.43  
  2 Mark, Morgan           15 LOSC                27.33      28.52  
  3 Hay, Janelle           15 LOSC                28.57      28.66  
  4 Currie, Nicole         15 WDSC                28.50      28.74  
  5 Siu, Jacqueline        15 CHENA               28.42      28.94  
  6 De Wit, Lotte          15 CDSC                29.05      28.97  
  7 Yee, Janelle           15 CDSC                28.34      29.13  
  8 Diep, Lily-Ann         15 Surrey              29.14      30.03  
  9 Wu, Yihan              15 GATOR               30.05      30.06  
 10 Ali, Amira             15 RAPID               28.36      30.11  
 11 Chapman, Stefanie      15 CHENA               29.03      30.17  
 12 Milford, Madison       15 WDSC                31.56      30.51  
 13 Gonchar, Liora         15 RAPID               31.05      30.52  
 14 Mansfield, Jaclyn      15 CDSC                30.01      30.57  
 15 Vipond, Melissa        15 LLSC                31.46      31.18  
 16 Serka, Stefanie        15 WDSC                29.98      31.56  
 17 Kristiansen, Sierra    15 LLSC                30.96      31.99  
 18 Tognetti, Nicolle      15 VPSC                30.03      32.50  
 19 Swanlund, Hayley       15 CHENA               35.36      35.27  
 20 Joyce, Morgan          15 Surrey              34.25      36.00  
 -- Hosseini, Mahshid      15 CHENA               32.53         DQ  
 
 Event 15  Women 16 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gomez, Alejandra       16 CHENA               28.04      29.14  
  2 Guraliuk, Carly        16 Surrey              29.07      29.24  
  3 Yasuda, Marisa         16 RAPID               28.24      29.47  
  4 McKeown, Monica        17 VPSC                27.83      29.77  
  5 Rogers, Charlotte      16 Surrey              29.63      29.84  
  6 Becker, Lauren         16 EKSC                29.18      30.31  
  7 Zocca, Maddalena       16 VPSC                28.42      30.42  
  8 Lin, Claire            16 RAPID               30.00      30.46  
  9 Hua, Tamara            16 Surrey              30.31      30.69  
 10 Barr, Courtney         17 CDSC                31.10      30.92  
 11 Diep, Jennifer         17 Surrey              31.03      31.96  
 12 Au-Yeung, Christine    16 RAPID               31.91      32.25  
 13 Mageau, Danielle       17 WDSC                32.24      32.38  
 14 McDougall-s7sb6sm7, S  21 Surrey              44.21      46.55  
 -- McCord, Madison        16 RAPID               30.43         NS