Canadian Dolphin Swim Club                      1/23/2010 - 19:02PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 14  Men 11 & Under 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schramm, Justin        11 LOSC              1:18.60    1:18.38  
  2 Duan, Harry            11 Wsc               1:26.72    1:21.91  
  3 Karpan, William        11 LOSC              1:27.04    1:24.65  
  4 DuanShi, Steven T      11 Wsc               1:28.13    1:26.46  
  5 Liu, Daniel            11 Wsc               1:27.96    1:28.63  
  6 Leu, Jonathan          11 PSW               1:53.57    1:32.11  
  7 Singh, Tai Long         9 WDSC              1:33.52    1:36.84  
  8 Wang, Wayland           8 Wsc               1:42.56    1:44.22  
  9 Judkins, Jake          10 CHENA             1:57.00    1:47.49  
 10 Mittermaier, Peter     10 PSW               1:51.12    1:53.15  
 11 Walsh, Marark          11 PSW               2:02.92    1:53.91  
 -- Suh, Chris             10 Surrey            1:58.49         DQ  
 -- Ye, Kevin              10 RAPID             1:42.89         NS  
 
 Event 14  Men 12 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fan, Hau-Li            12 Simon Fraser Aqu  1:10.96    1:11.63  
  2 Fry, Darian            12 PSW               1:14.92    1:13.03  
  3 Viliunas, Kevin        12 VPSC              1:24.23    1:19.80  
  4 Crawford, Brandon      12 RAPID             1:29.70    1:21.84  
  5 Hong, Leo              12 RAPID             1:34.93    1:27.28  
  6 Adamson, James         12 PSW               1:31.94    1:30.30  
  7 Lee, Matthew           12 VPSC              1:32.40    1:33.04  
  8 Huang, Roland          12 VPSC              1:31.90    1:33.08  
  9 Nakasone, Hiroshi      12 Surrey            1:48.06    1:33.63  
 10 Diaz, Alexander        12 LLSC              1:34.36    1:38.08  
 11 McGillivray, Liam      12 VPSC              1:40.03    1:38.33  
 12 Zittlau, William       12 LLSC              2:00.95    1:55.16  
 -- Mitchell, Colin        12 VPSC              1:18.33         DQ  
 
 Event 14  Men 13 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Gabe              13 WDSC              1:04.83    1:06.34  
  2 Hill, Robert           13 CHENA             1:08.47    1:07.37  
  3 Zou, Vito              13 WDSC              1:07.00    1:10.52  
  4 Takahashi, Andrew      13 Simon Fraser Aqu  1:15.02    1:13.38  
  5 Zheng, Kevin           13 RAPID             1:14.47    1:14.07  
  6 Lee, Kevin             13 Wsc               1:14.16    1:16.72  
  7 Leu, William           13 PSW               1:27.57    1:17.28  
  8 Mathieson, Angus       13 LLSC              1:16.22    1:17.36  
  9 Pinsky, David          13 Simon Fraser Aqu  1:22.97    1:19.42  
 10 Carter, Joshua         13 CHENA             1:19.28    1:19.47  
 11 Kasteel, Colton        13 CDSC              1:23.56    1:20.09  
 12 Carlson, Scott         13 CDSC              1:22.78    1:20.65  
 13 Zhang, Alex            13 CDSC              1:17.01    1:24.64  
 14 Andreen, Scott         13 LLSC              1:28.05    1:26.95  
 15 Leung, Brian           13 RAPID             1:40.29    1:31.38  
 16 Yen, Hsu Hung          13 Surrey            1:49.00    1:32.31  
 -- Suh, Kevin             13 Surrey            2:02.20         DQ  
 
 Event 14  Men 14 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chan, Justin           14 CHENA             1:03.20    1:02.69  
  2 Dekker, Nicolaas       14 RAPID             1:02.79    1:02.84  
  3 Holme, Adam            14 CHENA             1:02.25    1:03.86  
  4 Hong, Jack             14 RAPID             1:01.54    1:04.54  
  5 Reilly, Luke           14 WDSC              1:06.40    1:05.77  
  6 MacDonald, Michael     14 LOSC              1:01.92    1:06.16  
  7 Eriks, Keith           14 VPSC              1:09.05    1:06.98  
  8 Barr, Tyler            14 CDSC              1:09.27    1:10.01  
  9 Gilmore, Hayden        14 Surrey            1:09.66    1:10.12  
 10 Chau, Andrew           14 VPSC              1:09.89    1:11.19  
 11 Charlton, Braeden      14 VPSC              1:14.65    1:11.32  
 12 Gosal, Jaeten          14 Simon Fraser Aqu  1:18.11    1:17.32  
 13 Lee, Morgen            14 CHENA             1:20.08    1:18.86  
 14 Xu, Gary J             14 Wsc               1:21.60    1:20.94  
 15 Jones, Max             14 CHENA             1:26.06    1:24.62  
 16 Wu, Derek              14 CDSC              1:21.22    1:28.69  
 17 Wang, Terry            14 RAPID                  NT    1:31.15  
 
 Event 14  Men 15 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Muszynski, Nathan      15 RAPID             1:00.70    1:02.42  
  2 Terrillon, Jason       15 CHENA             1:03.33    1:03.30  
  3 Dal Cengio, Dani       15 Surrey            1:01.90    1:04.25  
  4 Higa, MacKenzie        15 VPSC              1:06.25    1:05.31  
  5 Thormeyer, Alex        15 WDSC              1:06.99    1:06.73  
  6 Kasting, Nicolas       15 VPSC              1:05.70    1:07.31  
  7 Kraft, Jonathan        15 WDSC              1:14.99    1:09.65  
  8 Wiese, Gavin           15 Surrey            1:09.77    1:12.90  
  9 Tsui, Alex             15 RAPID             1:17.70    1:15.60  
 10 Drew, Joshua           15 Surrey            1:23.77    1:18.29  
 11 Jackson, Tony          15 RAPID             1:21.95    1:19.69  
 -- Lin, Lawrence          15 GATOR             1:14.18         NS  
 -- Zheng, Steven          15 VPSC              1:03.10         NS  
 -- Xu, Jason              15 CDSC              1:22.71         NS  
 
 Event 14  Men 16 & Over 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gleed, Duncan          17 LOSC                57.28      59.16  
  2 Jyang, Edison          16 VPSC                58.02    1:00.74  
  3 Chu, Marcus            16 VPSC                59.00    1:01.73  
  4 Belbayev, Suleimen     17 CDSC              1:02.10    1:02.42  
  5 Piasecki, Michael      16 CHENA               58.56    1:02.90  
  6 Martin, Josh           17 VPSC                59.52    1:03.75  
  7 Stein-Sb9, Nathan      17 Surrey            1:00.74    1:03.84  
  8 Yeh, Brandon           16 RAPID             1:04.36    1:04.06  
  9 Liu, Indy              16 VPSC              1:05.38    1:05.82  
 10 MacAulay, Wade         17 VPSC              1:06.76    1:06.57  
 11 Russo, Anthony         16 LLSC              1:09.94    1:06.94  
 12 Puranasamriddhi, Akar  17 VPSC              1:03.69    1:07.46  
 13 Szostak, Ryan          16 Surrey            1:10.42    1:07.88  
 14 Schmidt, Nathan        16 CHENA             1:08.78    1:08.88  
 15 Keresztes, Cameron     16 PSW               1:12.90    1:09.75  
 16 Holicek, Viktor        16 GATOR                  NT    1:10.45  
 17 Segal, Mitch           16 LLSC              1:09.94    1:10.66  
 18 Volchkov, Vlad         18 RAPID             1:05.91    1:10.96  
 19 Brow, Neil             17 RAPID             1:08.82    1:11.83  
 20 Diering S9sb9sm9, Mik  19 CHENA             1:14.06    1:15.61  
 -- Somjen, Zach           18 CDSC              1:02.99         NS  
 -- Shramko, Michael       16 RAPID             1:11.20         NS