Canadian Dolphin Swim Club 1/23/2010 - 19:01PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 13 Girls 11 & Under 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mark, Devon 11 LOSC 1:20.71 1:19.00
2 Ye, Selina 11 WDSC 1:23.81 1:19.96
3 Gibson, Jessie 11 LOSC 1:17.86 1:20.39
4 Aficionado, Aleckxeis 11 RAPID 1:27.27 1:22.16
5 Garabandic, Helen 11 GATOR 1:22.24 1:22.42
6 Momen, Ariana 11 CHENA 1:27.84 1:25.79
7 Urquidi, Ilian 11 LOSC 1:31.53 1:28.53
8 Blair, Amelia 11 LOSC 1:37.31 1:30.49
9 Dai, Grace 11 GATOR 1:37.44 1:31.89
10 Douglas, Chantelle 10 LLSC 1:36.31 1:32.31
11 Dong, Paige 11 LOSC 1:34.89 1:32.34
12 Szalkai, Gabriella 10 LOSC 1:41.03 1:33.12
13 Charlton, Calli 11 VPSC 1:42.14 1:37.78
14 Neilson, Nicole 10 CHENA 1:39.27 1:38.03
15 Yen, Ke Ching 11 Surrey 1:39.50 1:40.46
16 Nakano, Robyn 10 LOSC 1:39.60 1:40.91
17 Giborski, Alma 11 CDSC 1:47.80 1:41.74
18 Forbes, Jessica 11 LLSC 1:50.40 1:42.01
19 Tjoa, Amelia 10 CDSC 2:00.59 1:43.37
20 Reilly, Kathryn 9 WDSC 1:38.09 1:43.62
21 Piasecki, Sonia 10 CHENA 1:55.85 1:46.81
22 Gagnon, Arielle 11 CHENA 1:49.51 1:51.57
23 Davis, Shereece 10 CHENA 2:08.56 1:53.84
-- Kim, Sarah 10 LOSC 1:48.75 DQ
Event 13 Girls 12 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Singh, Nunu 12 WDSC 1:10.65 1:10.97
2 Aktary, Ariana 12 PSW 1:09.13 1:12.30
3 Chow, Maddison 12 PSW 1:15.66 1:13.13
4 Goodwin, Emily 12 CHENA 1:15.88 1:14.78
5 Ye, Cathy 12 RAPID 1:14.81 1:16.33
6 Aguiar, Elizabeth 12 LLSC 1:16.58 1:16.41
7 Board, Siobhan 12 LOSC 1:19.32 1:17.48
8 Welsh, Nicole 12 RAPID 1:23.37 1:19.28
9 Letts, Emma 12 RAPID 1:22.66 1:20.33
10 Harrison, Kayla 12 Surrey 1:23.45 1:21.81
11 Villa, Martina 12 CHENA 1:24.40 1:22.29
12 LI, Jaclyn 12 CDSC 1:22.93 1:23.86
13 Lam, Elaine 12 GATOR 1:21.52 1:24.71
14 Uemura, Mariana 12 CHENA 1:24.43 1:24.91
15 Nagy, Eva 12 CDSC 1:27.77 1:25.90
16 Robinson, Marija 12 PSW 1:18.88 1:26.34
17 Fraser, Alexandra 12 VPSC 1:31.24 1:27.88
18 Koch, Isabella 12 PSW 1:33.65 1:30.70
19 Zhao, Mudi 12 RAPID 1:34.51 1:30.77
20 Gilmore, Hayley 12 Surrey 1:30.73 1:32.33
21 Philpotts, Georgina 12 CHENA 1:42.14 1:32.98
22 Turner, Eva 12 CDSC 1:35.41 1:36.97
23 Kidd, Connie 12 CHENA 1:40.93 1:37.90
24 Ure, Nicole 12 PSW 1:41.83 1:38.29
25 Hnatyszen, Cassandra 12 PSW 1:38.72 1:38.77
26 Simbabure, Farai 12 PSW 1:37.68 1:39.59
27 Fernandez, Anika 12 CHENA 1:42.59 1:45.34
28 Morford, Kate 12 LLSC 2:10.28 1:50.84
29 Moberg, Taylor 12 LLSC 1:59.19 1:51.41
-- Wong, Hannah 12 Surrey 1:26.52 DQ
Event 13 Girls 13 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kan, Alicia 13 Simon Fraser Aqu 1:09.42 1:10.33
2 Koo, Janine 13 CHENA 1:11.56 1:11.51
3 Hong, Celine 13 RAPID 1:12.31 1:12.27
4 Gosse, Paula 13 RAPID 1:12.66 1:12.91
5 Worthington, Romina 13 LOSC 1:13.99 1:15.20
6 Rivas, Vanessa 13 PSW 1:14.99 1:16.35
7 Saroukian, Alisia 13 EKSC 1:17.29 1:17.05
8 Gasler, Ralie 13 PSW 1:19.69 1:18.83
9 Dryden, Aiyana 13 EKSC 1:19.40 1:19.94
10 Dawson, Aja 13 CDSC 1:25.41 1:21.37
11 Fauchon, Lauren 13 LLSC 1:28.00 1:23.21
12 Wu, Vivian 13 CDSC 1:17.29 1:23.99
13 Falkingham, Lacey 13 LLSC 1:22.49 1:25.11
14 McCord, Mackenzie 13 RAPID 1:27.86 1:27.69
15 Neidig, Jacqueline 13 Surrey 1:40.79 1:32.25
16 Shaw, Kelsey 13 RAPID 1:37.04 1:32.97
17 Critchley, Siobhan 13 CHENA 1:35.99 1:38.23
-- Lau, Daphne 13 Wsc 1:20.25 NS
-- Dauvergne, Nina 13 VPSC 1:18.25 NS
Event 13 Girls 14 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Summers, Mckenzie 14 WDSC 1:10.24 1:07.64
2 Chow, Olivvya 14 PSW 1:13.21 1:10.95
3 Kwiatkowski, Meghan 14 WDSC 1:15.22 1:11.49
4 Chan, Regina 14 PSW 1:12.21 1:12.09
5 Russo, Christina 14 LLSC 1:12.85 1:12.65
6 Ursache, Xantia 14 CDSC 1:12.49 1:13.77
7 Mageau, Brittany 14 WDSC 1:15.11 1:14.43
8 Thomson, Kate 14 LOSC 1:12.20 1:16.77
9 Fong, Brianna 14 CHENA 1:14.78 1:18.91
10 Day, Sarah 14 RAPID 1:17.84 1:19.69
11 Tognetti, Danielle 14 VPSC 1:18.86 1:19.79
12 Mabanta, Margot 14 RAPID 1:21.40 1:20.44
13 Archutowski, Natalie 14 Surrey 1:23.78 1:20.45
14 Orr, Tiffany 14 RAPID 1:23.84 1:20.73
15 Morse, Rachel 14 CHENA 1:29.25 1:22.10
16 Wong, Emily 14 Surrey 1:28.49 1:23.14
Event 13 Women 15 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mittermaier, Emma 15 PSW 1:02.37 1:05.26
2 Mark, Morgan 15 LOSC 1:03.54 1:08.01
3 Siu, Jacqueline 15 CHENA 1:11.85 1:09.42
4 Smith, Kierra 15 LLSC 1:08.23 1:09.62
5 Serka, Stefanie 15 WDSC 1:11.45 1:11.96
6 Korotchenko, Daniella 15 RAPID 1:12.93 1:13.03
7 Gonchar, Liora 15 RAPID 1:13.40 1:13.04
8 Chapman, Stefanie 15 CHENA 1:08.04 1:13.41
9 Ali, Amira 15 RAPID 1:16.33 1:16.34
10 Diep, Lily-Ann 15 Surrey 1:14.00 1:16.36
11 Yee, Janelle 15 CDSC 1:16.01 1:16.84
12 De Wit, Lotte 15 CDSC 1:17.65 1:17.94
13 Tognetti, Nicolle 15 VPSC 1:14.22 1:18.69
14 Kristiansen, Sierra 15 LLSC 1:19.29 1:19.53
15 Poon, Madie 15 Surrey 1:19.34 1:20.50
16 Heeps, Michelle 15 CHENA 1:18.63 1:21.12
17 Ferguson, Taylor 15 Surrey 1:20.80 1:28.16
18 Joyce, Morgan 15 Surrey 1:28.76 1:30.97
Event 13 Women 16 & Over 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kichton, Rachelle 17 LOSC 1:04.63 1:06.03
2 Szalkai, Daniella 17 LOSC 1:03.96 1:07.35
3 Yasuda, Marisa 16 RAPID 1:08.05 1:09.13
4 Gomez, Alejandra 16 CHENA 1:10.83 1:11.17
5 Aguiar, Kate 16 LLSC 1:12.84 1:13.19
6 McDermott, Erin 16 EKSC 1:02.84 1:13.24
7 Zocca, Maddalena 16 VPSC 1:11.84 1:13.60
8 Guraliuk, Carly 16 Surrey 1:15.47 1:14.55
9 Au-Yeung, Christine 16 RAPID 1:12.63 1:16.90
10 Hua, Tamara 16 Surrey 1:15.38 1:17.97
11 Diep, Jennifer 17 Surrey 1:16.65 1:21.77
12 Lapointe, Elsabet 16 CDSC 1:41.15 1:39.23
13 McDougall-s7sb6sm7, S 21 Surrey 1:58.75 2:07.34
-- McKeown, Monica 17 VPSC 1:06.81 NS
-- Lin, Claire 16 RAPID 1:18.64 NS