Canadian Dolphin Swim Club                      1/23/2010 - 19:01PM
     2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010      
                          Sanction #: 8596                          
 
 Event 6  Men 11 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 DuanShi, Steven T      11 Wsc                 36.76      36.75  
  2 Lotzkar, Joel          10 VPSC                39.35      37.49  
  3 Elliott, Max           11 VPSC                41.99      39.98  
  4 Singh, Tai Long         9 WDSC                42.38      40.21  
  5 Zou, Paul              10 WDSC                46.85      41.72  
  6 Crawford, Matthew       8 RAPID               42.85      43.03  
  7 Ye, Kevin              10 RAPID               42.48      43.80  
  8 Ma, Tony               11 RAPID               44.62      44.02  
  9 Mattman, Sebastian     11 VPSC                47.65      44.26  
 10 Calder, Michael        11 HST                 45.74      44.80  
 11 Berry, Austin           9 RAPID               45.69      45.12  
 12 Sun, Paul              10 RAPID               48.26      45.16  
 13 Currie, Quinlan        10 CHENA               44.71      45.38  
 14 Chan, Kyle              9 RAPID               48.91      45.62  
 15 Wang, Wayland           8 Wsc                 51.12      45.91  
 16 Mittermaier, Peter     10 PSW               1:30.20      45.95  
 17 Man, Lawrence          10 RAPID               42.26      46.05  
 18 Walsh, Marark          11 PSW                 48.28      46.50  
 19 Mitchell, Michael       9 VPSC                49.27      46.63  
 20 Rakchtis, Richard       9 RAPID                  NT      47.37  
 21 Rumm, Karl             10 PSW                 55.16      49.13  
 22 Cheng, Brian           10 RAPID               48.97      49.94  
 23 Rusak-Gillrie, Isaiah  10 WDSC                50.42      50.02  
 24 Li, Winston            11 Wsc                    NT      50.15  
 25 Orr, Austen            10 RAPID               50.68      50.94  
 26 Judkins, Jake          10 CHENA               55.10      51.20  
 27 Pedret, Max            10 VPSC                52.59      51.50  
 28 Dobrer, Adam           10 RAPID               52.22      51.71  
 29 Murray, Ryan            9 RAPID               46.30      52.05  
 30 Keydanskyy, Kyrylo     10 CDSC                57.21      53.07  
 31 Uemura, Victor         10 CHENA               59.00      55.45  
 -- Koutev, Sallin          9 CDSC                54.06         DQ  
 -- Koutev, Daniel          7 CDSC              1:04.31         DQ  
 -- Ng, David              10 Wsc                    NT         NS  
 -- Gomez, Juan Carlos     11 CHENA               48.26         NS  
 -- Lui, Thomas            11 VPSC                47.34         NS  
 -- LI, Bruce              10 CDSC                   NT         NS  
 -- Osborne, William       10 CDSC              1:04.79         NS  
 -- Lee, Seung             11 CDSC                53.11         NS  
 -- Mathieson, Craig       11 LLSC                41.46         NS  
 
 Event 6  Men 12 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Folk, Kyle             12 EKSC                31.14      32.39  
  2 Yuan, Darren           12 PSW                 38.17      32.64  
  3 Thormeyer, Markus      12 WDSC                32.36      33.47  
  4 Evans, Colby           12 HST                 32.99      34.41  
  5 Paproski, Christopher  12 CHENA               38.01      36.00  
  6 Fry, Darian            12 PSW                 43.51      37.60  
  7 Huh, Christian         12 CDSC                39.33      38.13  
  8 Lok, Eric              12 RAPID               46.67      38.28  
  9 Lee, Matthew           12 VPSC                38.42      38.72  
 10 Diaz, Alexander        12 LLSC                41.05      40.32  
 11 McIntosh, Noah         12 LLSC                38.70      40.57  
 12 Ward, Matthew          12 CDSC                43.65      42.09  
 13 Zittlau, William       12 LLSC                45.47      42.76  
 14 Suttle, Kynan          12 VPSC                44.00      43.27  
 15 Iddins, Alex           12 RAPID               46.67      45.13  
 16 McGillivray, Liam      12 VPSC                46.09      45.37  
 17 Zeng, Tony             12 RAPID                  NT      47.24  
 18 Kovacs, Christopher    12 VPSC                53.30      48.61  
 19 Shirzadi, Sohrab       12 CDSC              1:00.48      54.26  
 -- Duan, Mason            12 GATOR               51.67         DQ  
 -- Adamson, James         12 PSW                 48.36         DQ  
 
 Event 6  Men 13 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lock, Matthew          13 WDSC                30.84      30.59  
  2 Smit-Anseeuw, Aksel    13 PSW                 31.85      32.26  
  3 Zou, Vito              13 WDSC                32.14      32.32  
  4 Dergousoff, James      13 CHENA               34.09      33.93  
  5 Zhang, David           13 PSW                 37.07      33.99  
  6 Lin, Bill              13 Wsc                 33.31      34.04  
  7 Zhang, Alex            13 CDSC                34.38      35.03  
  8 Presgrave, Garth       13 Surrey              35.17      35.38  
  9 Baston, Benjamin       13 HST                 36.58      36.18  
 10 Kristiansen, Quinn     13 LLSC                36.62      36.98  
 11 Miljenovic, Momi       13 PSW                 41.51      37.06  
 12 Zhang, Steven          13 VPSC                38.29      38.15  
 13 Andreen, Scott         13 LLSC                38.61      39.18  
 14 Rangi, Jagbir          13 Surrey              45.07      40.87  
 15 Piskov, Neyko          13 CDSC                53.81      41.73  
 16 Suh, Kevin             13 Surrey              49.50      44.00  
 17 Abtahi, Darius         13 CDSC              1:00.10      59.24  
 
 Event 6  Men 14 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Holme, Adam            14 CHENA               30.61      30.58  
  2 Smith, Keegan          14 RAPID               29.71      30.63  
  3 Reilly, Luke           14 WDSC                30.07      31.04  
  4 Hernandez, Nicolas     14 CHENA               32.30      31.74  
  5 Chan, Justin           14 CHENA               31.37      31.92  
  6 Yeung, Andrew          14 Surrey              35.11      33.52  
  7 Lee, Morgen            14 CHENA               33.95      33.82  
  8 McIntosh, Luke         14 LLSC                34.00      34.68  
  9 Xie, Brian             14 GATOR               35.19      35.03  
 10 Lee, Jesse             14 CHENA               37.29      35.23  
 11 Li, Jim                14 Wsc                 43.70      36.09  
 12 Jones, Max             14 CHENA               39.09      36.63  
 13 Wimmers, Lenny         14 CDSC                37.88      37.01  
 14 Wu, Derek              14 CDSC                37.86      38.13  
 15 Xu, Gary J             14 Wsc                 39.54      40.02  
 16 Zhuang, Winson         14 Wsc                 52.98      40.99  
 17 Greenhalgh, Tyler      14 LLSC                46.85      43.14  
 18 Lee, Kevin             14 CHENA               57.00      48.15  
 -- Liu, Henry             14 GATOR               31.75         NS  
 -- Tseng, Peter           14 CDSC                39.09         NS  
 
 Event 6  Men 15 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kam, Travis            15 CDSC                28.03      28.52  
  2 Kraft, Jonathan        15 WDSC                30.56      30.12  
  3 Higa, MacKenzie        15 VPSC                30.68      30.94  
  4 Terrillon, Jason       15 CHENA               30.98      31.63  
  5 Wiese, Gavin           15 Surrey              33.21      33.09  
  6 Tsui, Alex             15 RAPID               34.81      34.25  
  7 Minster, Mark          15 VPSC                38.81      37.76  
  8 Jackson, Tony          15 RAPID               37.12      38.21  
  9 Liu, Kevin             15 Surrey              40.32      38.91  
 10 Ye, Michael            15 CDSC                43.89      41.04  
 -- Dal Cengio, Dani       15 Surrey              31.46         NS  
 -- Xu, Jason              15 CDSC                37.10         NS  
 
 Event 6  Men 16 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rae, Thomas            18 PSW                 27.43      29.37  
  2 Piasecki, Michael      16 CHENA               28.91      29.49  
  3 Somjen, Zach           18 CDSC                27.85      31.14  
  4 Szostak, Ryan          16 Surrey              32.49      31.15  
  5 Belbayev, Suleimen     17 CDSC                34.11      31.40  
  6 Shramko, Michael       16 RAPID               30.91      31.41  
  7 Puranasamriddhi, Akar  17 VPSC                31.00      31.56  
  8 Liu, Indy              16 VPSC                31.25      31.64  
  9 Stein-Sb9, Nathan      17 Surrey              31.94      31.82  
 10 Yu, Christopher        16 GATOR               32.50      32.15  
 11 Stewart, Jimmy         17 LOSC                31.48      32.26  
 11 Russo, Anthony         16 LLSC                34.28      32.26  
 13 Segal, Mitch           16 LLSC                32.83      32.30  
 14 Schmidt, Nathan        16 CHENA               31.95      32.76  
 15 Keresztes, Cameron     16 PSW                 36.84      33.03  
 16 Volchkov, Vlad         18 RAPID               33.84      34.47  
 17 Diering S9sb9sm9, Mik  19 CHENA               33.49      34.50  
 18 Holicek, Viktor        16 GATOR               34.93      35.55  
 19 Stratila, George       16 CDSC                51.82      42.39  
 20 Batara(S14), Magnus    18 RAPID               45.05      43.76  
 21 Euniga, Hector         16 GATOR                  NT      44.58  
 -- Ge, Kevin              16 GATOR               30.60         NS  
 -- Brow, Neil             17 RAPID               34.50         NS