Canadian Dolphin Swim Club 1/23/2010 - 19:01PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 5 Girls 11 & Under 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Momen, Ariana 11 CHENA 35.85 35.40
2 Kent, Sandra 11 CHENA 36.99 36.28
3 Saroukian, Sophia 11 EKSC 37.67 36.45
4 Gay, Micah 11 VPSC 37.04 36.79
5 Smit-Anseeuw, Esmee 11 PSW 42.22 37.14
6 Doyon, Lydia 11 PSW 37.51 37.41
7 Wong, Samantha 11 Wsc 37.23 37.87
8 Kagna, Carly 11 HST 38.37 38.63
9 Berry, Jaylene 11 RAPID 40.34 39.85
10 Liu, Lan 10 GATOR 37.97 40.17
11 Skrlac, Andraya 10 LLSC 39.80 40.49
12 Neilson, Nicole 10 CHENA 40.72 41.06
13 Quon, Melissa 11 RAPID 50.35 41.21
14 Chen, Winnie 11 VPSC 54.21 42.07
15 Forbes, Jessica 11 LLSC 49.07 42.35
16 Douglas, Chantelle 10 LLSC 44.78 42.65
17 Tan, Cathy 11 VPSC 45.09 42.85
18 Zhou, Selina 11 RAPID 43.20 42.96
19 Yeo, Rachel 11 WDSC 44.09 43.11
20 Jones, Jess 11 RAPID 43.44 43.43
21 Tjoa, Amelia 10 CDSC 49.19 43.50
22 Zhang, Ada 11 RAPID 41.26 43.97
23 Pei, Lyly 11 VPSC 45.69 44.07
24 Ford, Hayley 11 HST 48.70 44.09
25 Cheng, Brooke 10 HST 44.73 44.30
26 Armstrong, Claire 11 VPSC 47.44 44.31
27 Muncey Buckley, Madis 10 PSW 46.87 44.45
28 Baston, Amelia 11 HST 46.56 44.60
29 Gosselin, Kaitlyn 11 Surrey 47.98 44.78
30 Hamidnejad, Tania 11 CHENA 46.17 44.81
31 Diaz, Ximena 11 CHENA 46.75 45.64
32 Fedak, Megan 11 HST 49.30 45.65
33 Rivera, Karla 10 CHENA 48.20 45.68
34 Trimble, Elenia 10 PSW 47.87 45.90
35 Gagnon, Arielle 11 CHENA 46.96 46.26
36 Steiro, Annika 11 HST 48.65 46.42
37 Liang, Emily 11 PSW 47.89 46.70
38 Liu, Anna 10 RAPID 45.30 46.86
39 Andreen, Emma 11 LLSC 51.10 47.20
40 Pei, Lulu 9 VPSC 59.83 47.74
41 Farris, Jane 11 HST 55.57 48.40
42 Epp, Anabelle 10 PSW 51.72 48.49
43 Viliunas, Joani 10 VPSC 49.81 48.63
44 Adams, Georgina 10 PSW NT 49.14
45 Przybylowski, Darlene 10 PSW 50.00 49.20
46 Black, Helen 8 CDSC 51.36 49.72
47 Quinn, Emily 10 VPSC 54.67 50.22
48 Piasecki, Sonia 10 CHENA 55.89 50.94
49 Bus, Ammelia 10 CDSC 52.55 51.65
50 Philpotts, Hannah 9 HST 55.80 51.70
51 Reilly, Kathryn 9 WDSC 46.13 51.93
52 Factor, Danielle 10 CHENA 58.09 52.37
53 Flego, Una 10 CDSC NT 55.84
54 Salehnia, Jasmine 10 CHENA 54.00 58.26
55 Ward, Sarah 8 CDSC NT 58.57
-- Davis, Shereece 10 CHENA 52.27 DQ
-- Babich, Lauren 9 CDSC 1:07.77 DQ
-- Yeung, Nicole 10 Wsc 50.64 DQ
-- Memarzia, Niki 11 CHENA 51.00 DQ
-- Giborski, Alma 11 CDSC 49.47 DQ
-- Ivanova, Anelia 9 CDSC 55.66 DQ
-- Barkovich, Shan-li 9 CDSC NT NS
-- Lu, Avril 9 CDSC 47.86 NS
-- Micovic, Natasa 11 CDSC NT NS
Event 5 Girls 12 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Luo, Anki 12 GATOR 33.19 33.30
2 Lam, Elaine 12 GATOR 34.75 34.66
3 Robinson, Marija 12 PSW 34.56 35.33
4 LI, Jaclyn 12 CDSC 35.49 35.34
5 Yurkovich, Claire 12 EKSC 35.39 35.57
6 Aktary, Ariana 12 PSW 35.49 35.76
7 Summers, Colette 12 WDSC 36.46 35.89
8 Paproski, Kelsey 12 CHENA 36.37 36.20
9 Goodwin, Emily 12 CHENA 38.92 36.62
10 Chow, Maddison 12 PSW 37.71 36.79
11 Oguz, Selin 12 CHENA 40.53 37.63
12 Black, Emilee 12 CDSC 39.32 38.71
13 Villa, Martina 12 CHENA 40.36 38.92
14 Uemura, Mariana 12 CHENA 40.42 40.35
15 Cook, Stephanie 12 CHENA 44.21 40.88
15 Macrae, Emma 12 CHENA 42.53 40.88
17 Fagan, Veronika 12 LLSC 49.47 41.98
18 Gommerman, Haley 12 CDSC 46.76 42.28
19 Dosanjh, Katrina 12 Surrey 50.13 42.57
20 Turner, Eva 12 CDSC 43.29 42.70
21 Delmotte, Rebecca 12 CHENA 42.79 42.86
22 Fraser, Alexandra 12 VPSC 50.09 43.02
23 Moberg, Taylor 12 LLSC 45.54 43.68
24 Curtis, Emma 12 CHENA 43.64 45.05
25 Li, Sydney 12 CDSC 51.01 46.95
26 Kidd, Connie 12 CHENA 41.37 47.11
27 Morford, Kate 12 LLSC 52.90 47.20
28 Needham, Paige 12 LLSC 51.03 47.88
29 Stracuzza, Cleo 12 WDSC 51.05 48.68
30 Kenney, Leah 12 CDSC 1:03.64 1:00.91
Event 5 Girls 13 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Koo, Janine 13 CHENA 33.43 33.30
2 Aldaba, Jeanelle 13 RAPID 33.04 33.35
3 Douglas, Danielle 13 LLSC 35.56 35.50
4 Falkingham, Lacey 13 LLSC 40.47 36.21
5 Dauvergne, Nina 13 VPSC 36.08 36.43
6 Fauchon, Lauren 13 LLSC 38.50 36.64
7 Lau, Daphne 13 Wsc 36.61 37.01
8 Dryden, Aiyana 13 EKSC 40.37 37.72
9 Tonn, Jacqueline 13 EKSC 37.77 38.21
10 Milne, Emily 13 CHENA 50.11 46.42
11 Fawkes, Emily 13 VPSC 44.19 47.05
-- Savard-Telfer, Jo 13 HST 39.59 NS
Event 5 Girls 14 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Summers, Mckenzie 14 WDSC 30.22 30.86
2 Kwiatkowski, Meghan 14 WDSC 31.14 31.40
3 Chow, Olivvya 14 PSW 34.18 34.08
4 Luan, Victoria 14 PSW 33.93 35.11
5 Tognetti, Danielle 14 VPSC 34.18 35.70
6 Christopherson, Cheye 14 PSW 34.07 35.75
7 Koch, Annastasija 14 PSW 35.34 36.56
8 Ghasemzadeh Mahaleh, 14 CHENA 41.35 41.03
9 Ren, Gaiety 14 GATOR 39.09 41.27
Event 5 Women 15 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Milford, Madison 15 WDSC 32.01 32.09
2 Mittermaier, Emma 15 PSW 32.01 32.20
3 Siu, Jacqueline 15 CHENA 32.16 32.78
4 De Wit, Lotte 15 CDSC 32.49 33.25
5 Chapman, Stefanie 15 CHENA 33.07 33.38
6 Tognetti, Nicolle 15 VPSC 32.53 33.94
7 Diep, Lily-Ann 15 Surrey 33.47 34.23
8 Ali, Amira 15 RAPID 35.37 34.69
9 Korotchenko, Daniella 15 RAPID 35.25 34.80
10 Kang, Grace 15 VPSC 32.22 34.83
11 Yee, Janelle 15 CDSC 33.69 35.06
12 Serka, Stefanie 15 WDSC 33.04 35.26
13 Gonchar, Liora 15 RAPID 34.65 36.47
14 Vipond, Melissa 15 LLSC 37.58 37.81
15 Joyce, Morgan 15 Surrey 39.96 39.73
16 Ferguson, Taylor 15 Surrey 43.53 42.15
17 Swanlund, Hayley 15 CHENA NT 43.18
18 Hosseini, Mahshid 15 CHENA 41.00 45.47
-- Kristiansen, Sierra 15 LLSC 36.44 NS
Event 5 Women 16 & Over 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kiss, Tricia 17 LOSC 30.51 30.97
2 Guraliuk, Carly 16 Surrey 31.12 31.32
3 Gomez, Alejandra 16 CHENA 33.27 33.09
4 Bell, Katie 17 HST 33.58 33.78
5 Lin, Claire 16 RAPID 33.04 33.90
6 Hua, Tamara 16 Surrey 33.28 33.98
7 Smith, Hayley 16 EKSC 33.36 34.01
8 Yasuda, Marisa 16 RAPID 35.09 34.72
9 Rogers, Charlotte 16 Surrey 35.58 35.90
10 Becker, Lauren 16 EKSC 36.26 35.97
11 Au-Yeung, Christine 16 RAPID 36.63 36.98
12 Diep, Jennifer 17 Surrey 37.00 37.18
13 McCord, Madison 16 RAPID 37.39 37.79
14 Barr, Courtney 17 CDSC 38.54 39.17
15 Lapointe, Elsabet 16 CDSC 42.97 40.00
16 McDougall-s7sb6sm7, S 21 Surrey 54.03 54.44
-- Darling, Jennifer 17 HST 31.71 NS