Canadian Dolphin Swim Club 1/23/2010 - 19:01PM
2010 CDSC New Years Invitational - 1/22/2010 to 1/24/2010
Sanction #: 8596
Event 4 Men 11 & Under 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duan, Harry 11 Wsc 1:11.08 1:09.09
2 Lotzkar, Joel 10 VPSC 1:12.75 1:10.06
3 Liu, Daniel 11 Wsc 1:11.08 1:10.10
4 DuanShi, Steven T 11 Wsc 1:12.59 1:13.28
5 Zhang, Mike 11 RAPID 1:21.27 1:14.39
6 Singh, Tai Long 9 WDSC 1:16.48 1:15.47
7 Elliott, Max 11 VPSC 1:17.71 1:15.97
8 Marshall, Brodie 11 VPSC 1:19.72 1:16.67
9 Zou, Paul 10 WDSC 1:21.40 1:19.69
10 Ma, Tony 11 RAPID 1:21.72 1:20.58
11 Dhillon, Khushbash 11 Surrey 1:32.51 1:20.77
12 Wang, Paul Z 11 Wsc 1:22.17 1:21.10
13 Chan, Kyle 9 RAPID 1:26.13 1:22.51
14 Crawford, Matthew 8 RAPID 1:26.69 1:23.36
15 Mitchell, Michael 9 VPSC 1:28.38 1:24.20
16 Walsh, Marark 11 PSW 1:29.06 1:24.35
17 Taylor, Liam 11 LOSC 1:23.62 1:24.69
18 Rakchtis, Richard 9 RAPID 1:30.02 1:25.32
19 Glass, Cadan 11 VPSC 1:31.32 1:25.88
20 Rusak-Gillrie, Isaiah 10 WDSC 1:36.51 1:26.02
21 Man, Lawrence 10 RAPID 1:28.32 1:26.50
22 Mittermaier, Peter 10 PSW 1:30.56 1:26.76
23 Crookall, Daniel 11 VPSC 1:28.91 1:26.97
24 Berry, Austin 9 RAPID 1:27.01 1:27.35
25 Rumm, Karl 10 PSW 1:37.74 1:27.84
26 Currie, Quinlan 10 CHENA 1:28.49 1:28.19
27 Sun, Paul 10 RAPID 1:35.26 1:28.44
28 Cheng, Brian 10 RAPID 1:39.05 1:29.82
29 Li, Winston 11 Wsc NT 1:30.25
30 Calder, Michael 11 HST 1:35.31 1:30.47
31 Murray, Ryan 9 RAPID 1:34.25 1:30.84
32 Pedret, Max 10 VPSC 1:38.27 1:31.61
33 Mattman, Sebastian 11 VPSC 1:34.29 1:32.81
34 Orr, Austen 10 RAPID 1:31.37 1:34.03
35 Mathieson, Craig 11 LLSC 1:10.52 1:34.19
36 Uemura, Victor 10 CHENA 1:42.00 1:34.54
37 Judkins, Jake 10 CHENA 1:40.58 1:35.47
38 Dobrer, Adam 10 RAPID 1:38.06 1:36.22
39 Keydanskyy, Kyrylo 10 CDSC NT 1:37.70
40 Carabetta, Nathan 10 CHENA 1:47.92 1:37.82
41 Koutev, Daniel 7 CDSC NT 1:52.39
-- Gomez, Juan Carlos 11 CHENA 1:29.46 NS
-- Ye, Kevin 10 RAPID 1:21.83 NS
-- Osborne, William 10 CDSC NT NS
-- Lee, Seung 11 CDSC 1:47.11 NS
-- LI, Bruce 10 CDSC NT NS
Event 4 Men 12 Year Olds 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Folk, Kyle 12 EKSC 58.72 58.70
2 Xie, Eugene 12 GATOR 1:04.68 1:03.76
3 Thormeyer, Markus 12 WDSC 1:04.40 1:03.86
4 Fry, Darian 12 PSW 1:05.68 1:04.45
5 Lin, Mason Yu Hung 12 PSW 1:05.72 1:05.02
6 Fan, Hau-Li 12 Simon Fraser Aqu 1:05.36 1:05.11
7 Paproski, Christopher 12 CHENA 1:07.72 1:05.46
8 Fung, Brian 12 Simon Fraser Aqu 1:08.94 1:07.19
9 Crawford, Brandon 12 RAPID 1:09.15 1:07.29
10 Mitchell, Colin 12 VPSC 1:11.44 1:08.52
11 Wong, Michael 12 VPSC 1:13.35 1:11.21
12 Lee, Matthew 12 VPSC 1:11.62 1:12.30
13 Adamson, James 12 PSW 1:14.30 1:13.90
14 Diaz, Alexander 12 LLSC 1:16.77 1:13.91
15 Ward, Matthew 12 CDSC 1:17.42 1:14.21
16 Duan, Mason 12 GATOR 1:19.98 1:14.29
17 Huh, Christian 12 CDSC 1:12.44 1:16.00
18 McIntosh, Noah 12 LLSC 1:22.33 1:18.77
19 Huang, Roland 12 VPSC 1:19.36 1:19.90
20 Iddins, Alex 12 RAPID 1:26.02 1:20.83
21 McGillivray, Liam 12 VPSC 1:25.61 1:23.11
22 Zittlau, William 12 LLSC 1:30.80 1:25.87
23 Zeng, Tony 12 RAPID 1:38.30 1:27.29
24 Shirzadi, Sohrab 12 CDSC NT 1:42.48
Event 4 Men 13 Year Olds 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zou, Vito 13 WDSC 56.19 56.72
2 De Costa, Brandon 13 RAPID 58.11 58.50
3 Lee, Gabe 13 WDSC 1:05.60 59.86
4 Zhang, Alex 13 CDSC 1:00.57 1:00.26
5 Garabandic, Philip 13 GATOR 1:00.38 1:00.31
6 Hill, Robert 13 CHENA 1:02.21 1:00.74
7 Dergousoff, James 13 CHENA 1:01.61 1:01.10
8 Takahashi, Andrew 13 Simon Fraser Aqu 1:03.18 1:02.15
9 Pinsky, David 13 Simon Fraser Aqu 1:03.08 1:02.31
10 Cristurean, Cristian 13 Simon Fraser Aqu 1:02.71 1:02.56
11 Lin, Bill 13 Wsc 1:07.71 1:03.63
12 Baston, Benjamin 13 HST 1:05.07 1:05.38
13 Zheng, Kevin 13 RAPID 1:07.86 1:05.68
14 Kristiansen, Quinn 13 LLSC 1:08.51 1:06.08
15 Bragilevsky, Lior 13 Simon Fraser Aqu 1:08.41 1:06.56
16 Shen, Leon 13 VPSC 1:09.73 1:07.58
17 Carlson, Scott 13 CDSC 1:08.64 1:07.79
18 Carter, Joshua 13 CHENA 1:10.59 1:10.15
19 Andreen, Scott 13 LLSC 1:11.15 1:10.31
20 Boskovic, Alexandar 13 GATOR 1:12.95 1:10.37
21 Rangi, Jagbir 13 Surrey 1:13.43 1:10.50
22 Miljenovic, Momi 13 PSW 1:09.70 1:10.65
23 Xie, Hao Tian 13 VPSC 1:11.77 1:10.97
24 Mathieson, Angus 13 LLSC 1:17.64 1:14.35
25 Suh, Kevin 13 Surrey 1:22.95 1:16.08
26 Leung, Brian 13 RAPID 1:20.42 1:16.18
27 Joudrie, Aidan 13 CHENA 1:22.30 1:17.68
28 Abtahi, Darius 13 CDSC NT 1:41.49
-- Piskov, Neyko 13 CDSC 1:28.38 DQ
-- Chen, Jason 13 VPSC 1:16.76 NS
Event 4 Men 14 Year Olds 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacDonald, Michael 14 LOSC 55.42 56.56
2 Hong, Jack 14 RAPID 56.69 56.91
3 Li, Bill 14 RAPID 57.61 56.95
4 Dekker, Nicolaas 14 RAPID 1:00.58 57.53
5 Reilly, Luke 14 WDSC 57.56 58.36
6 Lau, Roland 14 Simon Fraser Aqu 59.84 1:00.17
7 Smith, Keegan 14 RAPID 59.48 1:00.26
8 Bower, Kyle 14 RAPID 1:01.14 1:00.86
9 Gosal, Jaeten 14 Simon Fraser Aqu 1:01.29 1:01.06
10 Barr, Tyler 14 CDSC 1:00.58 1:01.12
10 Gilmore, Hayden 14 Surrey 1:00.96 1:01.12
12 Yeh, Patrick 14 RAPID 1:01.19 1:01.18
13 Chau, Andrew 14 VPSC 1:00.69 1:01.47
14 Lee, Morgen 14 CHENA 1:03.35 1:01.60
15 Taylor, Brennen 14 LOSC 1:01.49 1:02.17
16 Kell, Liam 14 RAPID 1:04.20 1:02.34
17 Hung, Andrew 14 RAPID 1:02.52 1:02.48
18 Yang, Jacky 14 GATOR 1:02.66 1:03.80
19 Lee, Jesse 14 CHENA 1:04.08 1:03.90
20 Kim, Aiden 14 GATOR 1:00.43 1:04.63
21 McIntosh, Luke 14 LLSC 1:06.96 1:06.34
22 Miljenovic, Milos 14 PSW 1:07.16 1:06.45
23 Stojek, Tomek 14 Surrey 1:05.01 1:06.48
24 Wu, Derek 14 CDSC 1:06.01 1:06.73
25 Xu, Gary J 14 Wsc 1:07.00 1:06.80
26 Lu, Kenneth 14 CHENA 1:07.87 1:07.30
27 Wimmers, Lenny 14 CDSC 1:08.11 1:07.66
28 Wang, Terry 14 RAPID 1:13.25 1:08.85
29 Xie, Brian 14 GATOR 1:04.31 1:10.55
30 Jones, Max 14 CHENA 1:09.22 1:11.55
31 Greenhalgh, Tyler 14 LLSC 1:19.43 1:14.23
32 Baerg, Joshua 14 WDSC 1:24.66 1:16.35
33 Zhuang, Winson 14 Wsc 1:18.04 1:18.79
34 Grewal, Rajan 14 Surrey 1:25.00 1:19.45
35 Lee, Kevin 14 CHENA 1:50.00 1:36.11
-- Tseng, Peter 14 CDSC 1:06.72 NS
Event 4 Men 15 Year Olds 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kam, Travis 15 CDSC 54.46 55.64
2 Wiese, Gavin 15 Surrey 56.26 57.10
3 Kraft, Jonathan 15 WDSC 56.34 57.25
4 Macdougall, Sean 15 GATOR 57.69 57.74
5 Dal Cengio, Dani 15 Surrey 59.67 58.54
6 Muszynski, Nathan 15 RAPID 57.96 59.44
7 Kowalski, Kuba 15 Surrey 1:01.25 1:00.30
8 Tsui, Alex 15 RAPID 1:01.56 1:00.99
9 Drew, Joshua 15 Surrey 1:03.01 1:01.84
10 Jackson, Tony 15 RAPID 1:06.74 1:07.10
11 Lin, Lawrence 15 GATOR 1:06.93 1:07.21
12 Liu, Kevin 15 Surrey 1:10.36 1:10.30
13 Minster, Mark 15 VPSC NT 1:13.98
14 Ye, Michael 15 CDSC 1:14.22 1:15.59
-- Xu, Jason 15 CDSC 1:04.87 NS
Event 4 Men 16 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gleed, Duncan 17 LOSC 52.16 52.38
2 Stein-Sb9, Nathan 17 Surrey 53.35 54.05
3 Jyang, Edison 16 VPSC 54.26 55.30
4 Piasecki, Michael 16 CHENA 54.47 56.07
5 Somjen, Zach 18 CDSC 53.84 56.97
6 Belbayev, Suleimen 17 CDSC 57.96 57.41
7 Volchkov, Vlad 18 RAPID 56.82 57.49
7 Shramko, Michael 16 RAPID 54.83 57.49
9 Rae, Thomas 18 PSW 53.28 57.91
10 Russo, Anthony 16 LLSC 59.20 57.96
11 Maric, Emil 16 GATOR 58.37 58.29
12 Puranasamriddhi, Akar 17 VPSC 57.36 58.65
13 Yu, Christopher 16 GATOR 59.07 58.72
14 Yeh, Brandon 16 RAPID 59.29 58.74
15 Liu, Indy 16 VPSC 57.92 59.28
16 Schmidt, Nathan 16 CHENA 1:02.21 1:00.29
17 Szostak, Ryan 16 Surrey 1:01.23 1:00.51
18 Stewart, Jimmy 17 LOSC 1:00.50 1:01.25
19 Cheng, Kyle 17 GATOR 59.45 1:02.17
20 Brow, Neil 17 RAPID 1:02.47 1:02.40
21 Segal, Mitch 16 LLSC 1:06.16 1:02.76
22 Keresztes, Cameron 16 PSW 1:02.26 1:02.79
23 Lin, Michael 16 VPSC 1:03.28 1:03.15
24 Holicek, Viktor 16 GATOR 1:03.43 1:03.94
25 Diering S9sb9sm9, Mik 19 CHENA 1:04.45 1:04.56
26 Minster, Simon 16 VPSC 1:00.32 1:09.08
27 Stratila, George 16 CDSC 1:22.66 1:11.87
28 Batara(S14), Magnus 18 RAPID 1:22.47 1:18.13
-- Euniga, Hector 16 GATOR NT DQ
-- Isic, Davor 22 CDSC 56.11 NS
-- Ge, Kevin 16 GATOR 58.10 NS