| id | Date | | Title | | | |
| 129 | Jul. 27, 2010 | Tuesday | Latest Newsletter online: | FINAL issue of "the FIN" now posted... | 129.jpg | inline |
| 127 | Jul. 25, 2010 | Sunday | BC Summer Games - FINAL DAY: | Carlson......Triple A... | 127.jpg | inline |
| 128 | Jul. 25, 2010 | Sunday | Age Group Nationals - FINAL DAY: | On the Podium the Final Night... | 128.gif | inline |
| 124 | Jul. 24, 2010 | Saturday | Age Group Nationals - Day 3&4: | Kam and Kasteel, back in the Finals... | 124.gif | inline |
| 126 | Jul. 24, 2010 | Saturday | BC Summer Games - Day 2: | Carlson just off the Podium in 400 Free... | 126.jpg | inline |
| 125 | Jul. 23, 2010 | Friday | BC Summer Games - Day 1: | Carlson and Dawson represent Zone 5... | 125.jpg | inline |
| 123 | Jul. 22, 2010 | Thursday | Age Group Nationals - Day 2: | Kam in 2nd Backstroke Final... | 123.png | inline |
| 122 | Jul. 21, 2010 | Wednesday | Age Group Nationals - Day 1: | Kam 3rd Best in the Country... | 122.png | inline |
| 120 | Jul. 11, 2010 | Sunday | BC "AAA" Champs - FINAL DAY: | Boys bring heat to Kamloops in Final Day... | 120.jpg | inline |
| 119 | Jul. 10, 2010 | Saturday | BC "AAA" Champs - Day 3: | Gold, Silver, Bronze, 4th, 5th tonight... | 119.jpg | inline |
| 118 | Jul. 09, 2010 | Friday | BC "AAA" Champs - Day 2: | Kam wins 2nd Gold, Provincial Title... | 118.jpg | inline |
| 117 | Jul. 08, 2010 | Thursday | BC "AAA" Champs - Day 1: | 100 Freestylers lead off Day 1... | 117.jpg | inline |
| 116 | Jun. 27, 2010 | Sunday | BC "AA" Champs - FINAL Day: | More medals, and impressive double for Tjoa... | 116.jpg | inline |
| 115 | Jun. 26, 2010 | Saturday | BC "AA" Champs - Day 2: | Dolphins 'Own the top step of the Podium'... | 115.jpg | inline |
| 114 | Jun. 25, 2010 | Friday | BC "AA" Champs - Day 1: | The 'Barr' is raised to the "AAA" standard... | 114.jpg | inline |
| 121 | Jun. 24, 2010 | Thursday | CDSC Annual Awards: | CDSC Celebrates the Best of 2009-10... | 121.JPG | inline |
| 112 | Jun. 09, 2010 | Wednesday | CDSC Time Trial: | 4 new LMR qualifiers... | 112.JPG | inline |
| 113 | Jun. 01, 2010 | Tuesday | Swimmer of the Month: | May Swimmers of the Month now posted... | 113.JPG | inline |
| 111 | May. 31, 2010 | Monday | Mel Zajac International: | Nagy sets new BC PROVINCIAL RECORD... | 111.gif | inline |
| 107 | May. 25, 2010 | Tuesday | Hyack Youth Cup: | Dolphins vie for cash amongst stiff competition... | 107.jpg | inline |
| 109 | May. 13, 2010 | Thursday | Latest Newsletter online: | Read the May issue of the PDSA Newsletter now... | 109.jpg | inline |
| 101 | May. 12, 2010 | Wednesday | BC Summer Games: | Carlson and Dawson selected to Zone 5... | 101.jpg | inline |
| 103 | May. 10, 2010 | Monday | West Van LMR: | Dolphin youngster swims to 1st AAA's... | 103.jpg | inline |
| 105 | May. 01, 2010 | Saturday | Swimmer of the Month: | April Swimmers of the Month now posted... | 105.JPG | inline |
| 99 | Apr. 26, 2010 | Monday | UBC Dolphin Awards: | Somjen, Kam, and Mansfield recognized for 2008-09 achievements... | 99.jpg | inline |
| 97 | Apr. 20, 2010 | Tuesday | Latest Newsletter online: | Read April's Edition of "the Fin" now... | 97.jpg | inline |
| 95 | Apr. 19, 2010 | Monday | Mies Schootman Highlights: | Mies Schootman a Great Success... | 95.jpg | inline |
| 89 | Apr. 03, 2010 | Saturday | Dolphin honoured by Swimming Canada: | Bruce Robertson inducted into Circle of Excellence... | 89.jpg | inline |
| 93 | Apr. 01, 2010 | Thursday | Swimmers of the Month: | CDSC's March Swimmers of the Month now posted... | 93.jpg | inline |
| 91 | Mar. 29, 2010 | Monday | 1st Long Course action: | New Record for Kam, beating an Olympian... | 91 | none |
| 87 | Mar. 18, 2010 | Thursday | Latest Newsletter online: | March issue of "the FIN" online... | 87.jpg | inline |
| 85 | Mar. 14, 2010 | Sunday | LMR Champs - Day 2: | Medal haul continues on Day 2... | 85.gif | inline |
| 77 | Mar. 13, 2010 | Saturday | BC Senior Champs - Day 2: | Kam to the Podium, Nagy another Record... | 77.jpg | inline |
| 79 | Mar. 13, 2010 | Saturday | LMR Champs - Day 1: | Boatload of Medals on Opening Day... | 79.gif | inline |
| 75 | Mar. 12, 2010 | Friday | BC Senior Champs - Day 1: | Breaststrokers lead Finals swims... | 75.jpg | inline |
| 83 | Mar. 10, 2010 | Wednesday | Newsletter posted: | February edition of the PDSA Newsletter is now posted... | 83.jpg | inline |
| 81 | Mar. 07, 2010 | Sunday | BC AAA Champs - FINAL DAY: | Dolphins produce a Dozen Finalists to close AAA's... | 81.jpg | inline |
| 73 | Mar. 06, 2010 | Saturday | BC AAA Champs - Day 3 Finals: | Breaststrokers take center stage... | 73.jpg | inline |
| 71 | Mar. 05, 2010 | Friday | BC AAA Champs - Day 2 Finals: | 4 Podiums in tonights Finals... | 71.jpg | inline |
| 69 | Mar. 04, 2010 | Thursday | BC AAA Champs - Day 1 Finals: | de Wit earns 1st Western standard... | 69.jpg | inline |
| 67 | Feb. 20, 2010 | Saturday | Westerns - Day 1: | Kelly's blog from Day 1-2... | 67.gif | inline |
| 61 | Feb. 05, 2010 | Friday | BC "AA" Champs - Day 1: | Dawson and Carlson in the Medal hunt... | 61.jpg | inline |
| 63 | Feb. 02, 2010 | Tuesday | NEW Newsletters... | Latest Editions of "the Fin" and "LMR Newsletter" online... | 63.jpg | inline |
| 65 | Feb. 01, 2010 | Monday | Swimmer of the Month: | CDSC's January Swimmers of the Month... | 65.jpg | inline |
| 59 | Jan. 24, 2010 | Sunday | New Years Invite - Day 3: | Many Dolphins in Top 3 to close out meet... | 59.jpg | inline |
| 57 | Jan. 23, 2010 | Saturday | New Years Invite - Day 2: | 200 Breaststrokes on Fire, Nagy nets new Records... | 57.jpg | inline |
| 55 | Jan. 22, 2010 | Friday | New Years Invite - Day 1: | Relays and Distance Frees Highlight Day 1... | 55.jpg | inline |
| 51 | Jan. 20, 2010 | Wednesday | 3rd Annual New Years Meet | 3rd Annual New Years Meet | 51 | none |
| 53 | Jan. 18, 2010 | Monday | A World Record visit: | Annamay Pierse visits CDSC Age group swimmers... | 53.jpg | inline |
| 49 | Dec. 13, 2009 | Sunday | PCS Xmas Cracker - Final Day: | Barr and Zhang in the 50 Free Final... | 49.gif | inline |
| 47 | Dec. 12, 2009 | Saturday | PCS Xmas Cracker - Day 2: | Barr to 100 Free Finals... | 47.gif | inline |
| 41 | Dec. 11, 2009 | Friday | PCS Xmas Cracker - Day 1: | Zhang nets his 1st Age Group National standard... | 41.gif | inline |
| 43 | Dec. 11, 2009 | Friday | Paul Bergen Int. - Day 1: | Somjen swims 2 Finals at T-Hills... | 43.jpg | inline |
| 45 | Dec. 07, 2009 | Monday | Richmond Rapids Fastswim: | Kasteel earns Age Group National standard... | 45.gif | inline |
| 39 | Dec. 01, 2009 | Tuesday | Canada Cup - Toronto: | Leitch Qualifies for Senior Nationals... | 39.gif | inline |
| 37 | Nov. 29, 2009 | Sunday | Canada Cup - Toronto: | Somjen Golden at Canada Cup... | 37.gif | inline |
| 35 | Nov. 16, 2009 | Monday | Langley Invitational: | CDSC scores New Records, New Standards, and tonnes of Best Times in Langley... | 35 | none |
| 31 | Nov. 01, 2009 | Sunday | BC Senior Circuit: | Dolphins race the top BC swimmers in early season action... | 31.jpg | inline |
| 33 | Oct. 31, 2009 | Saturday | Eva sets new CDSC records | New 50 BR and 100 BR records. | 33 | none |
| 29 | Oct. 28, 2009 | Wednesday | Provincial Team News: | Kam trains with BC's best... | 29.jpg | inline |
| 27 | Oct. 26, 2009 | Monday | VPSC Decathlon highlights: | Nagy sets 2 Club Records... | 27.JPG | inline |
| 25 | Oct. 19, 2009 | Monday | PSW Meet highlights: | Somjen and Kam lead the way to start the year... | 25.JPG | inline |
| 23 | Oct. 04, 2009 | Sunday | Masters/TRI Clinics | Optional October Wednesday Clinics | 23 | none |
| 19 | Sep. 28, 2009 | Monday | Pancake Breakfast | Sat. Oct 10th. | 19 | none |
| 21 | Sep. 28, 2009 | Monday | Officals Clinics | Stoke & Turn and Fall Regional Clinics. | 21 | none |
| 13 | Sep. 11, 2009 | Friday | Film Premiere | Film Premiere of 'The Idiot Cycle' by Canadian Dolphin alumni Emmanuelle Schick. | 13 | none |
| 17 | Sep. 11, 2009 | Friday | AGM | AGM date set - Oct 7th | 17 | none |
| 11 | Sep. 10, 2009 | Thursday | Registration 2009 | Registration for 2009-2010 season continues .... | 11 | none |
| 15 | Sep. 10, 2009 | Thursday | Team Aquatics | Commng to VAC next week and TAS Store BBQ/Sale notice. | 15 | none |
| 9 | Sep. 02, 2009 | Wednesday | Age Group Registration Package | Registration Package for Age Group is posted. Please follow instructions on registration page. | 9 | none |
| 5 | Sep. 01, 2009 | Tuesday | 2009-2010 Registration Tue. Sept 8. | New Season Registration for all groups on Tuesday Sept. 8th during first training session.
Registration Bulletins posted.
Team Aquatics Sales event -- click button on right for details. | 5 | none |
| 3 | Aug. 22, 2009 | Saturday | New Group Info Published | New 2009-2010 Group descriptions posted. | 3 | none |
| 7 | Aug. 22, 2009 | Saturday | Masters Form Update | Application form updated with T-Shirt size selection. | 7 | none |
| 1 | Aug. 21, 2009 | Friday | New Web Site | CDSC Web Site has New Look. | 1 | none |